| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2009-02-17 | 08:44:46 | COMMENTS | LIEN RELEASED ON 02/05/2009 BOOK 23066 PAGE 1871
|
| 2009-01-29 | 08:51:49 | COMMENTS | FINE PAID 34-102-A PAID DATE: 01/15/09 PAID AMT: 100.00
|
| 2008-12-22 | 09:17:30 | COMMENTS | FINE SETTLED 34-102-A SETTLE DT: 12/17/08 SETTLE AMT: 100.00
|
| 2008-12-17 | 09:16:53 | SPECIAL MASTER ORDER | REDUCED TO $100 PAYABLE WITHIN 30 DAYS OR $8,600
|
| 2008-12-05 | 11:35:17 | SM - OTHER MATTERS | RESCHEDULED FOR 12/17/08 OM HEARING
|
| 2008-11-13 | 11:54:54 | SM - OTHER MATTERS | SCHEDULED FOR 12/03/08 OM HEARING
|
| 2008-10-07 | 12:30:45 | COMMENTS | NO DEBT PROPERTY FILE GIVEN TO ZONE SUPERVISOR FOR INSPECTION AND AGENDA APPROVAL REQUESTED INSPECTIONS FROM SANITATION / BUILDING
|
| 2008-09-22 | 12:37:10 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH
|
| 2008-09-03 | 10:23:32 | COMMENTS | IN COMPLIANCE 34-102-A COMPLIANCE DATE WAS : 09/02/08
|
| 2008-09-02 | 10:36:30 | AFFIDAVIT OF COMPLIANCE | AOC ENTERED AN AFFIDAVIT OF COMPLIANCE INTO THE FILE. PHOTOS OF COMPLIANCE ARE ATTACHED TO THE AFFIDAVIT.
|
| 2008-09-02 | 10:31:30 | COMPLY CASE | COMPLIED. OWNER CALLED FOR REI. REI FOUND A CURRENT DEALER TAG ON THE RIGHT SIDE OF THE REAR DECK SHOWING THROUGH THE WINDOW. TAG...FL-NA2-09U EXP 12/08.
|
| 2008-08-19 | 07:21:30 | COMMENTS | DEMAND LETTER SENT
|
| 2007-10-23 | 14:42:55 | COMMENTS | LIEN RECORDED 10/16/07 FOR 0.00 BOOK 22187 PAGE 0362
|
| 2007-10-10 | 11:22:31 | COMMENTS | ADDED FINE ON 34-102-A START DATE: 09/24/07 FINE AMT: 25.00
|
| 2007-09-28 | 12:35:46 | COMMENTS | SENT ADNC TO LEGAL DEPARTMENT FOR FINE AND RECORDING OF LIEN
|
| 2007-09-26 | 08:44:21 | AFFIDAVIT OF NON-COMPLIANCE | I HAVE ENTERED A AFF. OF NON-COMPLIANCE INTO THE FILE.
|
| 2007-09-25 | 13:20:54 | REINSPECTION FOR SM ORDER FEES | FAILED REI. THERE IS STILL ONE UNREGESTERED VEHICLE PARKED ON THE DRIVEWAY APRON IN PUBLIC VIEW. THE PROPERTY OWNER, MR. SNOW, HAS MADE NO ATTEMPT TO CONTACT ME.
|
| 2007-08-24 | 13:20:36 | SPECIAL MASTER ORDER | 30 DAYS OR $25 PER DAY
|
| 2007-08-24 | 10:24:51 | NOTICE OF HEARING | 08/24/2007 HEARING SCHEDULED AHOSEY
|
| 2007-08-24 | 08:01:04 | REINSPECTION FOR SM ORDER FEES | FAILED REI. THERE ARE STILL TWO UN-REG VEHICLES PARKED IN THE DRIVEWAY. TWO PHOTOS WERE TAKEN FOR THE SM.
|
| 2007-08-20 | 10:24:51 | REINSPECTION | FAILED REI. UN-REG. VEHICLES ARE STILL PARKED IN PUBLIC VIEW.
PRE-HEARING INSP SCHED AHOSEY
|
| 2007-08-10 | 09:11:36 | CERTIFIED MAIL RECEIVED | 70063450000371644013 SIGNED BY JOSEPH SNOW
|
| 2007-08-09 | 15:28:09 | CERTIFIED MAIL SENT | TRACKING #7006 3450 0003 7164 4013
|
| 2007-08-08 | 08:21:17 | AFFIDAVIT OF POSTING | ENTERED A AFF. OF POSTING FOR THE NOV/NOH FOR THE 8/24/07 SM HEARING INTO THE FILE. A PHOTO OF THE POSTING IS ATTACHED TO THE AFF.
|
| 2007-08-08 | 08:20:22 | POSTED PROPERTY/CITY HALL | POSTED A NOV/NOH FOR THE 8/24/07 SM HEARING AT THE PROPERTY AND AT CITY HALL.
|
| 2007-08-06 | 10:24:51 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED AHOSEY
|
| 2007-08-03 | 13:26:11 | REINSPECTION | FAILED REI. NOTHING HAS BEEN DONE TO COMPLY ANY OF THE LISTED VIOLATIONS. WILL FWD TO THE SM.
|
| 2007-08-03 | 12:28:01 | FORWARD TO SPECIAL MASTER | |
| 2007-07-23 | 13:26:11 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED AHOSEY
|
| 2007-07-23 | 13:26:11 | INITIAL INSPECTION | INSPECTION FAILED DUE TO CERTIFICATE OF USE, RENTAL LICENSE, INOPERATIVE/JUNK VEHICLES.
|