| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2013-03-01 | 12:24:48 | COMMENTS | LIEN RELEASED ON 12/31/2012 BOOK 25684 PAGE 1055
|
| 2012-12-03 | 12:11:50 | COMMENTS | FINE PAID 34-102-A PAID DATE: 11/28/12 PAID AMT: 100.00
|
| 2012-11-16 | 15:54:05 | COMMENTS | FINE SETTLED 34-102-A SETTLE DT: 11/14/12 SETTLE AMT: 100.00
|
| 2012-11-14 | 15:53:39 | SPECIAL MASTER ORDER | LIEN REDUCED TO $100 PAYABLE WITHIN 30 DAYS OR $36,750
|
| 2012-11-13 | 11:50:32 | REDUCTION HEARING SCHEDULED | SCHEDULED FOR 11/14/12 @ 1:00PM FOR LIEN REDUCTION
|
| 2012-10-22 | 11:35:26 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH, REQUESTED INSPECTIONS
|
| 2010-01-13 | 13:46:05 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH, HAS MULTIPLE ADDITIONAL PROPETIES TO BE CONSIDERED
|
| 2009-04-21 | 11:06:03 | RH CXL (NON-COMPLY OR DEBT) | DEBT EMAILED OWNERS REP REQUEST STOPPED DUE TO DEBT
|
| 2009-04-02 | 15:00:45 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH
|
| 2008-08-19 | 07:25:38 | COMMENTS | DEMAND LETTER SENT
|
| 2008-07-08 | 14:23:41 | AFFIDAVIT OF COMPLIANCE | |
| 2008-06-02 | 10:02:39 | COMPLY CASE | PROPERTY WAS FORECLOSED AND TENANTS EVICTED. VEHICLE REMOVED FROM PROPERTY.
|
| 2007-10-23 | 14:37:14 | COMMENTS | LIEN RECORDED 10/16/07 FOR 0.00 BOOK 22187 PAGE 0357
|
| 2007-10-03 | 08:29:42 | COMMENTS | ADNC SENT TO LEGAL DEPARTMENT FOR FINE AND RECORDING OF LIEN
|
| 2007-10-01 | 14:00:37 | COMMENTS | ADDED FINE ON 34-102-A START DATE: 10/01/07 FINE AMT: 150.00
|
| 2007-10-01 | 13:59:44 | AFFIDAVIT OF NON-COMPLIANCE | |
| 2007-10-01 | 12:05:29 | REINSPECTION FOR SM ORDER FEES | VEHCILE REMAINS ON PROPERTY.
|
| 2007-08-31 | 12:05:09 | SPECIAL MASTER ORDER | 30 DAYS OR $150 PER DAY
|
| 2007-08-31 | 10:48:46 | NOTICE OF HEARING | 08/31/2007 HEARING SCHEDULED AHOSEY
|
| 2007-08-29 | 10:48:46 | REINSPECTION | PRE-HEARING INSP SCHED AHOSEY
JV STILL ON PROPERTY.
|
| 2007-08-13 | 08:29:04 | CERTIFIED MAIL RECEIVED | 70063450000371650090 SIGNED - NOT LEGIBLE
|
| 2007-08-09 | 08:43:40 | CERTIFIED MAIL SENT | 70063450000371650090
|
| 2007-07-23 | 10:48:46 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED AHOSEY
|
| 2007-07-19 | 13:36:50 | FORWARD TO SPECIAL MASTER | |
| 2007-07-19 | 12:11:52 | REINSPECTION | NOT COMPLIED
|
| 2007-07-06 | 12:11:52 | INITIAL INSPECTION | INSPECTION FAILED DUE TO INOPERATIVE/JUNK VEHICLES, GRASS.
|
| 2007-07-06 | 12:11:52 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED AHOSEY
|