| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2023-05-05 | 13:11:10 | COMMENTS | FINE SETTLED 94-302-4 SETTLE DT: 05/03/23 SETTLE AMT: *******
|
| 2023-05-03 | 13:10:38 | SPECIAL MASTER ORDER | FINE REDUCED TO $12,713.00 PAYABLE WITHIN 90 DAYS OR REVERTS BACK
|
| 2023-05-03 | 12:59:29 | REDUCTION HEARING SCHEDULED | THE PROPERTY IS SCHEDULED FOR THE LIEN REDUCTION HEARING ON 05/03/23.
|
| 2022-12-15 | 17:53:12 | REDUCTION HEARING REQ RECEIVED | LIEN REDUCTION APPL. WAS PUT IN ON 12/15/22 PERMIT 22100747
|
| 2019-12-17 | 10:37:21 | RH CXL (NON-COMPLY OR DEBT) | THE PROPERTY DID NOT PASSED INSPECTION PER ROBERT WATKINS AS OF 12/17/2019.
|
| 2019-03-14 | 13:34:40 | RH CXL (NON-COMPLY OR DEBT) | THE PROPERTY DID NOT PASS INSPECTION FOR THE LIEN REDUCTION.PER MICHAEL WILLIAMS SEE CASE FILE FOR SPECIFICS.
|
| 2019-02-05 | 15:33:34 | REDUCTION HEARING REQ RECEIVED | LIEN REDUCTION APPLICATION WAS PUT IN ON 03/01/2019 PERMIT#19020137
|
| 2008-09-12 | 15:38:34 | COMPLY CASE | PROPERTY IS IN COMPLIANCE.
|
| 2008-09-05 | 12:49:18 | REINSPECTION | REI PER DEAMND LETTER
|
| 2008-08-26 | 14:09:15 | REINSPECTION | A SECTION OF THE FENCE IN FRONT OF THE PROPERTY REMAINS IN DISREPAIR. THE OWNER WAS EMAILED WITH THE SPECIFICS ALONG WITH 10 PICTURES SHOWING THE FENCE AND THE SECTION IN NEED OF REPAIR FROM THE TIME THE CASE WAS OPENED TO TODAY.
|
| 2008-08-19 | 07:48:15 | COMMENTS | |
| 2008-08-19 | 07:26:51 | COMMENTS | DEMAND LETTER SENT
|
| 2007-10-29 | 15:59:07 | COMMENTS | SPOKE WITH OWNER. WAS UNAWARE THAT FENCE HAD BEEN CITED. FATHER WAS TO BE MONTIORING PROPERTY. WILL HAVE FENCE REPAIRED AND NOTIFY ONCE COMPLIED.
|
| 2007-10-29 | 14:16:46 | COMMENTS | LIEN RECORDED 10/22/07 FOR 0.00 BOOK 22201 PAGE 0455
|
| 2007-10-09 | 17:08:07 | COMMENTS | ADNC SENT TO LAW FOR FINE AND RECORDED LIEN
|
| 2007-10-09 | 14:10:11 | REINSPECTION FOR SM ORDER FEES | FENCE NOT REPAIRED
|
| 2007-10-09 | 13:11:24 | COMMENTS | ADDED FINE ON 94-302-4 START DATE: 10/09/07 FINE AMT: 150.00
|
| 2007-10-09 | 13:10:46 | AFFIDAVIT OF NON-COMPLIANCE | |
| 2007-09-07 | 14:09:52 | FORWARD TO SPECIAL MASTER | 30 DAYS OR $150 PER DAY
|
| 2007-09-07 | 11:30:01 | NOTICE OF HEARING | 09/07/2007 HEARING SCHEDULED AHOSEY
|
| 2007-09-05 | 11:30:01 | REINSPECTION | PRE-HEARING INSP SCHED AHOSEY
FENCE STILL IN VIOLATION. GRASS COMPLIED.
|
| 2007-08-27 | 12:03:21 | POSTED PROPERTY/CITY HALL | |
| 2007-08-27 | 12:03:15 | AFFIDAVIT OF POSTING | |
| 2007-08-10 | 10:51:19 | CERTIFIED MAIL SENT | TRACKING #7006 3450 0003 7164 4112
|
| 2007-07-23 | 11:30:01 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED AHOSEY
|
| 2007-07-17 | 15:14:44 | FORWARD TO SPECIAL MASTER | |
| 2007-07-16 | 13:05:29 | REINSPECTION | GRASS COMPLIED. FENCE REMAINS
|
| 2007-07-05 | 13:05:29 | INITIAL INSPECTION | INSPECTION FAILED DUE TO FENCE AND/OR WALL, MOW GRASS/WEEDS.
|
| 2007-07-05 | 13:05:29 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED AHOSEY
|