| Code Enforcement Detail |
| Case Number |
CE07070046 |
*zones* |
06 |
| Case Date |
2007-07-02 |
priority |
|
| Type |
DISC |
Status |
C - C |
| Description |
DISCOVERED BY INSPECTOR |
Officer |
E1603 |
| Operator |
ahosey |
| Property On Case |
| Property ID |
74424301000001010 |
Owner |
WAL MART STORES EAST LP |
| Property Address |
4225 45TH ST |
Owner Address |
2001 SE 10TH STREET |
| City/State/Zip |
WEST PALM BEACH FL 33401 |
City/State/Zip |
BENTONVILLE AR 72712 |
|
|
Phone |
|
|
| Case Description |
| POOL HAS NO FENCING. ANONYMOUS CALLER. |
|
|
| Violation Code(s) |
| 1: 18-209-A -- VACANT PROPERTY REGISTRATION | | 2: 74-2 -- PUBLIC NUISANCE | | 3: 74-2-C-1 -- TREES/HURRICANE HAZARDS | | 4: 74-2-C-2 -- OVERGROWN LOT | | 5: 94-304-D-2-B -- DO NOT USE |
|
|
| Inspections/Events Detail |
| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2007-08-03 | 10:49:16 | NOTICE OF HEARING | 08/03/2007 HEARING SCHEDULED AHOSEY
| | 2007-08-03 | 09:40:20 | NOTICE OF HEARING | 08/03/2007 HEARING SCHEDULED AHOSEY
| | 2007-07-23 | 08:46:49 | CERTIFIED MAIL RECEIVED | 7006 3450 0003 7163 9750 JIM SMITH
| | 2007-07-20 | 10:49:16 | REINSPECTION | PRE-HEARING INSP SCHED AHOSEY
| | 2007-07-20 | 10:37:43 | REINSPECTION | INSPECTION FAILED DUE TO TRASH/DEBRIS/GARBAGE, TRIM HAZARDOUS TREES/VEGETATION, MOW GRASS/WEEDS, FENCING AROUND POOL.
| | 2007-07-20 | 09:40:20 | REINSPECTION | PASSED REI. ALL VIOLATIONS HAVE BEEN COMPLIED.
PRE-HEARING INSP SCHED AHOSEY
| | 2007-07-20 | 07:51:57 | CLOSE CASE | CASE CLOSED BY OCOHEN | | 2007-07-19 | 11:56:15 | CERTIFIED MAIL SENT | TRACKING #7006 3450 0003 7163 9750
| | 2007-07-16 | 11:27:12 | AFFIDAVIT OF POSTING | ENTERED A AFF. OF POSTING FOR THE NOV/NOH FOR THE 8/3/07 SM HEARING INTO THE FILE. A PHOTO OF THE POSTING IS ATTACHED TO THE AFF.
| | 2007-07-16 | 11:26:11 | POSTED PROPERTY/CITY HALL | POSTED A NOV/NOH FOR THE 8/3/07 SM HEARING AT THE PROPERTY AND AT CITY HALL.
| | 2007-07-12 | 09:40:20 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED AHOSEY
| | 2007-07-11 | 10:49:16 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED AHOSEY
| | 2007-07-11 | 10:24:26 | MAKE A VIOLATION | MAKEVIO RECORDED AHOSEY
| | 2007-07-10 | 13:22:42 | FORWARD TO SPECIAL MASTER | | | 2007-07-03 | 13:16:20 | INITIAL INSPECTION | FAILED INS. INSP. PROPERTY FAILED DUE TO,
1. 94-273-88-2 NO FENCE AROUND IN-GROUND SWIMMING POOL. 2. 74-2 CLEAN T&D 3.74-2-C-1 TRIM TREES (HURRICANE). 74-2-C-2 CUT GRASS/WEEDS.
WILL ENTER TO-WIT.
| | 2007-07-02 | 13:16:18 | CREATE INITIAL CASE RECORD | COMPLAINT RECORDED BY AHOSEY
|
|
|