| Code Enforcement Detail |
| Case Number |
CE07060951 |
*zones* |
02 |
| Case Date |
2007-06-22 |
priority |
70071490000211903129 |
| Type |
DISC |
Status |
C - C |
| Description |
DISCOVERED BY INSPECTOR |
Officer |
E1640 |
| Operator |
lsainvil |
| Property On Case |
| Property ID |
74434316150020050 |
Owner |
ROBERTS JAMES E |
| Property Address |
518 20TH ST |
Owner Address |
PO BOX 9621 |
| City/State/Zip |
WEST PALM BEACH FL 33407 |
City/State/Zip |
WEST PALM BEACH FL 33419-9621 |
|
|
Phone |
|
|
| Case Description |
| INSPECTION FAILED DUE TO NO RENTAL LICENSE, | | HAZARDOUS TREES/VEGETATION, NO CERTIFICATE OF USE, | | REPAIR FENCE AND/OR WALL. |
|
|
| Violation Code(s) |
| 1: 18-162-A -- ***DO NOT USE*** | | 2: 22-32-A -- CERTIFICATE OF USE REQUIRED | | 3: 26-35-B -- REPEAT/IRREPARABLE VIOLATION | | 4: 74-2-C-1 -- TREES/HURRICANE HAZARDS | | 5: 74-2-C-4 -- ***DO NOT USE*** | | 6: 94-302-4 -- DO NOT USE |
|
|
| Inspections/Events Detail |
| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2007-12-28 | 11:16:59 | CLOSE CASE | CASE CLOSED BY CMALDONA | | 2007-12-28 | 11:16:45 | COMPLY CASE | CASE COMPLIED BY CMALDONA | | 2007-12-28 | 10:27:25 | NOTICE OF HEARING | 12/28/2007 HEARING SCHEDULED AHOSEY
| | 2007-12-27 | 10:27:26 | REINSPECTION | PRE-HEARING INSP SCHED AHOSEY OWNER TRIMMED HAZARDOUS TREE.ALL OTHER VIOLATIONS COMPLIED.
| | 2007-12-22 | 13:56:05 | CERTIFIED MAIL RETURNED | 70071490000211903129 UNCLAIMED
| | 2007-12-14 | 11:14:55 | AFFIDAVIT OF POSTING | COMPLETED.PHOTO ATTACHED.TURNED IN FOR NOTARIZATION.
| | 2007-12-14 | 11:13:36 | POSTED PROPERTY/CITY HALL | COMPLETED.PHOTO.
| | 2007-12-04 | 07:23:44 | CERTIFIED MAIL SENT | 70071490000211903129
| | 2007-11-28 | 10:27:25 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED AHOSEY
| | 2007-11-20 | 17:30:03 | REINSPECTION | OWNER HAS NOT COMPLIED.
| | 2007-11-20 | 16:35:35 | COMMENTS | | | 2007-11-20 | 16:23:42 | FORWARD TO SPECIAL MASTER | | | 2007-11-08 | 00:57:22 | REINSPECTION | PROGRESS MADE; OWNER ADVISED TO COMPLETE JOB BY TRIMMING HAZ TREE AND CLEARING ALLEYWAY. 10 DAYS TO COMPLY.
| | 2007-10-22 | 10:54:23 | REINSPECTION | PROGRESS MADE ON ALL VIOLATIONS EXCEPT FOR THE TRIMMING OF ONE TREE IN ALLEYWAY. EXTEND 15 DAYS TO RESOLVE.
| | 2007-10-05 | 09:47:30 | REINSPECTION | ALL COMPLIED EXCEPT FOR ALLEYWAY/EASEMENT CLEAN-UP. LAST EXTENSN BEFORE SM HRG.
| | 2007-09-28 | 16:40:48 | REINSPECTION | OWNER HAS COMPLIED WITH RENTAL LICENSE AND FENCING VIOLATIONS AND MADE SOME PROGRESS ON ALLEYWAY AND HAZARDOUS TREE TRIMMING VIOLATIONS. REPEAT VIOLATION ADDED FOR 74-2-C-1 AS ADJUDICATED ON 7/28/06. EXTEND TO MEET WITH OWNER ABOUT FURTHER COMPLIANCE.
| | 2007-09-14 | 14:33:44 | REINSPECTION | OWNER NEEDS TO TRIM HAZARD TREES AND TO CLEAN-UP ALLEY WAY/EASEMENT. EXTEN GRANTED.
| | 2007-09-04 | 09:45:29 | REINSPECTION | OWNER HAS COMPLIED WITH ALL VIOLATIONS EXCEPT ALLEYWAY CLEAN-UP AND TRIMMING OF HAZARDOUS TREES. WILL MEET WITH OWNER BY 9/07/07 TO HELP COMPEL COMPLIANCE.
| | 2007-08-27 | 15:16:08 | REINSPECTION | OWNER GRANTED 6 DAY EXTN TO CLEAR ALLEYWAY; SM HRG IF NOT COMPLIED 6 DAYS HENCE.
| | 2007-08-10 | 13:39:10 | REINSPECTION | RENTAL LICENSE AND COU ARE IN-PLACE. OQWNER HAS REPAIRED AND/OR REPLACED FENCING BUT W/O PERMITS. SLIGHT PROGRESS ON 74-2-C-1 AND 74-2-C-4 VIOLATIONS. CSD RED TAG ISSUED 08/10/07 FOR "WORKING W/O PERMITS" AND RENTAL LICENSING DATA ERROR FOUND; SEE CE07080411
| | 2007-07-21 | 13:49:44 | REINSPECTION | OWNER CONTINUES TO MAKE PROGRESS TOWARDS FULL COMPLIANCE. EXTENSION GRANTED TO CORRECT FENCE REPAIR VIOLATIONS AND PULL PERMITS
| | 2007-06-26 | 08:36:44 | REINSPECTION | OWNER HAS COMPLIED WITH RENTAL LICENSURE VIOLATIONS
MET WITH OWNER, PM 06/26/07 TO IMPLEMENT ACTION FOR RESOLVING ALL OTHER VIOLATIONS.
| | 2007-06-22 | 08:36:44 | INITIAL INSPECTION | INSPECTION FAILED DUE TO NO RENTAL LICENSE, HAZARDOUS TREES/VEGETATION, NO CERTIFICATE OF USE, REPAIR FENCE AND/OR WALL.
| | 2007-06-22 | 08:36:44 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED LSAINVIL
|
|
|