| Code Enforcement Detail |
| Case Number |
CE07050664 |
*zones* |
|
| Case Date |
2007-05-18 |
priority |
|
| Type |
DISC |
Status |
C - C |
| Description |
DISCOVERED BY INSPECTOR |
Officer |
3782 |
| Operator |
dpolen |
| Property On Case |
| Property ID |
74434304040200030 |
Owner |
GELD GRP |
| Property Address |
506 48TH ST |
Owner Address |
3500 PIEDMONT STE 530 |
| City/State/Zip |
WEST PALM BEACH FL 33401 |
City/State/Zip |
ATLANTA GA 30305 |
|
|
Phone |
|
|
| Case Description |
| 5/16/07 RED TAG ISSUED. OBTAIN PERMITS AND | | INSPECTIONS ON ALL WORK BEING DONE. | | | 4 X PERMIT FEES |
|
|
| Violation Code(s) |
| 1: 105.1 -- FAILURE TO SECURE BLDG PERMIT | | 2: 109.3 -- REQUIRED INSPECTIONS |
|
|
| Inspections/Events Detail |
| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2007-10-01 | 10:16:27 | REINSPECTION FOR SM ORDER FEES | | | 2007-10-01 | 08:19:46 | CLOSE CASE | CASE CLOSED BY PYUSKO | | 2007-10-01 | 08:19:20 | COMPLY CASE | COMPLIED BY DAN KEMPA
| | 2007-08-01 | 10:09:05 | SPECIAL MASTER ORDER | 60 DAYS OR $100 PER DAY.
| | 2007-07-27 | 10:28:55 | NOTICE OF HEARING | 07/27/2007 HEARING SCHEDULED PYUSKO
| | 2007-07-27 | 10:04:53 | NOTICE OF HEARING | 07/27/2007 HEARING SCHEDULED PYUSKO
| | 2007-07-23 | 10:28:55 | REINSPECTION | PRE-HEARING INSP SCHED PYUSKO
| | 2007-07-23 | 10:04:53 | REINSPECTION | PRE-HEARING INSP SCHED PYUSKO
| | 2007-06-19 | 10:28:55 | NOTICE OF VIOLATION | NOVCSD PRINTED BY PYUSKO
| | 2007-06-19 | 10:04:53 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED PYUSKO
| | 2007-06-15 | 09:09:05 | REINSPECTION | | | 2007-05-18 | 09:09:05 | INITIAL INSPECTION | 5/16/07 RED TAG ISSUED. OBTAIN PERMITS AND INSPECTIONS ON ALL WORK BEING DONE.
4 X PERMIT FEES
| | 2007-05-18 | 09:09:05 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED DPOLEN
|
|
|