| Code Enforcement Detail |
| Case Number |
CE07030603 |
*zones* |
11 |
| Case Date |
2007-03-16 |
priority |
|
| Type |
DISC |
Status |
C - C |
| Description |
DISCOVERED BY INSPECTOR |
Officer |
E1634 |
| Operator |
cetemp |
| Property On Case |
| Property ID |
74434309050760060 |
Owner |
CEBALLOS MARIA |
| Property Address |
819 32ND ST |
Owner Address |
4150 NW 79TH AVE UNIT 2E |
| City/State/Zip |
WEST PALM BEACH FL 33407 |
City/State/Zip |
MIAMI FL 33166 |
|
|
Phone |
|
|
| Case Description |
| INSPECTION FAILED DUE TO RENTAL | | LICENSE,GRASS/WEEDS,SCREENS,INTERIOR,CERTIFICATE | | OF USE,OUTSIDE STORAGE,FENCE AND/OR | | WALL,PLUMBING,FLOOR IMPERVIOUS TO WATER. |
|
|
| Violation Code(s) |
| 1: 18-102-3 -- PROVIDE WINDOW SCREENS | | 2: 18-103-C -- REPAIR INTERIOR WALLS/FLOORS, | | 3: 18-103-G -- PLUMBING FIXTURE | | 4: 18-103-H -- BATHROOM/KITCHEN FLOORS | | 5: 18-162-A -- ***DO NOT USE*** | | 6: 22-32-A -- CERTIFICATE OF USE REQUIRED | | 7: 74-2-C-2 -- OVERGROWN LOT | | 8: 94-302-4 -- DO NOT USE | | 9: 94-71-C -- OUTDOOR STORAGE - RESIDENTIAL |
|
|
| Inspections/Events Detail |
| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2009-11-24 | 16:26:19 | COMMENTS | LIEN RELEASED ON 10/28/2009 BOOK 23518 PAGE 1006
| | 2009-10-15 | 11:03:52 | COMMENTS | FINE PAID 18-102-3 PAID DATE: 10/02/09 PAID AMT: 3000.00
| | 2009-09-17 | 11:54:19 | COMMENTS | FINE SETTLED 18-102-3 SETTLE DT: 09/16/09 SETTLE AMT: 3000.00
| | 2009-09-16 | 11:53:46 | SPECIAL MASTER ORDER | REDUCED TO $3000 PAYABLE WITHIN 30 DAYS OR $231,350
| | 2009-09-10 | 14:26:45 | SM - OTHER MATTERS | SCHEDULED FOR 9/16/09 OM HEARING
| | 2009-09-09 | 09:35:37 | COMMENTS | REQUESTED INSPECTIONS
| | 2009-08-24 | 11:35:24 | RH CXL (NON-COMPLY OR DEBT) | VIOLATIONS EXIST EMAILED OWNERS REP REQUEST STOPPED
| | 2009-08-20 | 12:24:11 | REINSPECTION FOR SM ORDER FEES | LIEN REDUCTION INSPECTION
| | 2009-08-12 | 12:37:21 | REDUCTION HEARING REQ RECEIVED | RESTART REQUEST REQUESTED CONFIRMATION OF OUTSTANDING DEBT REQUESTED INSPECTIONS
| | 2009-06-03 | 17:02:57 | RH CXL (NON-COMPLY OR DEBT) | OUTSTANDING DEBT EMAILED REP FOR OWNER REQUEST STOPPED DUE TO DEBT
| | 2009-05-21 | 11:20:59 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH ONLY 819 32ND STREET TO BE CONSIDERED FOR REQUEST
| | 2009-04-03 | 10:10:47 | REINSPECTION | | | 2009-04-02 | 10:24:26 | COMMENTS | IN COMPLIANCE 18-102-3
| | 2009-04-02 | 10:11:17 | AFFIDAVIT OF COMPLIANCE | | | 2007-07-03 | 12:13:33 | COMMENTS | ADDED FINE ON 18-102-3 START DATE: 06/11/07 FINE AMT: 350.00
| | 2007-07-03 | 12:08:53 | COMMENTS | LIEN RECORDED 06/25/07 FOR 0.00 BOOK 21871 PAGE 1603
| | 2007-06-11 | 11:09:10 | AFFIDAVIT OF NON-COMPLIANCE | | | 2007-06-11 | 10:34:36 | REINSPECTION (ADDITIONAL) | | | 2007-05-11 | 14:10:43 | NOTICE OF HEARING | 05/11/2007 HEARING SCHEDULED AHOSEY
| | 2007-05-11 | 10:34:08 | SPECIAL MASTER ORDER | 30 DAYS OR $350 PER DAY
| | 2007-05-07 | 14:10:43 | REINSPECTION | PRE-HEARING INSP SCHED AHOSEY
| | 2007-05-02 | 08:13:21 | CERTIFIED MAIL RECEIVED | 7004 1350 0002 5529 2377 DANIEL SANCHEZ
| | 2007-04-27 | 12:59:16 | POSTED PROPERTY/CITY HALL | | | 2007-04-26 | 12:34:22 | CERTIFIED MAIL SENT | TRACKING #7004 1350 0002 5529 2377
| | 2007-04-25 | 14:10:43 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED AHOSEY
| | 2007-04-23 | 14:30:27 | FORWARD TO SPECIAL MASTER | | | 2007-04-23 | 14:29:58 | REINSPECTION | | | 2007-04-13 | 11:05:59 | REINSPECTION | 4-13-07 NO ONE HOME. LEFT COURTSY NOTE FOR RESIDENT TO CALL AND SCHEDULE FOR REINSPECTION.CJS 4-20-07 NO ONE HOME AGAIN CJS
| | 2007-03-16 | 11:05:59 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED CETEMP
| | 2007-03-16 | 11:05:59 | INITIAL INSPECTION | INSPECTION FAILED DUE TO RENTAL LICENSE,GRASS/WEEDS,SCREENS,INTERIOR,CER
TIFICATE OF USE,OUTSIDE STORAGE,FENCE AND/OR WALL,PLUMBING,FLOOR IMPERVIOUS TO WATER COMPLAINT PHONED IN 03-15-07. CJS
|
|
|