| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2021-10-28 | 11:52:33 | COMMENTS | FINE PAID 18-103-B PAID DATE: 10/19/21 PAID AMT: 3474.77; $1322.60 APPLIED 10/19/21 RECEIPT 1182334
|
| 2021-10-13 | 08:44:27 | COMMENTS | $6,242.01 APPLIED RECEIPT 1181837
|
| 2021-09-13 | 15:25:03 | COMMENTS | FINE PAID 18-103-B PAID DATE: 09/08/21 PAID AMT: 2152.17; BALANCE DUE
|
| 2021-08-11 | 13:45:39 | COMMENTS | FINE PAID 18-103-B PAID DATE: 08/06/21 PAID AMT: 1913.04
|
| 2021-07-14 | 11:55:55 | COMMENTS | FINE PAID 18-103-B PAID DATE: 06/07/21 PAID AMT: 1673.91
|
| 2021-06-15 | 08:38:03 | COMMENTS | FINE PAID 18-103-B PAID DATE: 06/07/21 PAID AMT: 1434.78
|
| 2021-05-18 | 11:31:46 | COMMENTS | FINE PAID 18-103-B PAID DATE: 05/07/21 PAID AMT: 1195.65
|
| 2021-04-07 | 14:45:49 | COMMENTS | 239.13 APPLIED
|
| 2021-01-12 | 13:00:30 | COMMENTS | FINE PAID 18-103-B PAID DATE: 01/08/21 PAID AMT: 956.52
|
| 2021-01-08 | 12:59:25 | COMMENTS | ORACLER SHOWS A PAYMENT OF $478.26 APPLIED ON 1/8/21 FOR TOTAL OF 956.52
|
| 2020-11-16 | 11:00:25 | COMMENTS | ORACLE SHOWS THIS PAYMENT APPLIED TO THIS CASE: FINE PAID 18-103-B PAID DATE: 11/06/20 PAID AMT: 478.26
|
| 2008-08-13 | 16:45:43 | COMMENTS | ADDED FINE ON 18-103-B START DATE: 08/08/07 FINE AMT: 100.00
|
| 2007-08-30 | 11:53:02 | COMMENTS | LIEN RECORDED 08/22/07 FOR 0.00 BOOK 22046 PAGE 1461
|
| 2007-08-08 | 10:39:20 | AFFIDAVIT OF NON-COMPLIANCE | COMPLETED AFF. OF NON-COMPLIANCE, PHOTOS ATTACHED.
|
| 2007-08-07 | 15:16:12 | REINSPECTION FOR SM ORDER FEES | 18-103-B, 18-103-E, 18-103-J, 94-442-B-1 8/7/07 VIOL 18-103J(PAINT HOUSE) COMPLIED. ALL OTHER VIOLS NOT COMPLIED.
|
| 2007-05-15 | 15:15:53 | REINSPECTION (ADDITIONAL) | 94-71-C REI. PASSED TRAILER REMOVED. COMPLETED AFF. OF COMPLIANCE.
|
| 2007-05-04 | 15:05:45 | SPECIAL MASTER ORDER | STIPULATION/SPLIT-10 DAYS OR $100 PER DAY FOR 94-71-C/90 DAYS OR $100 PER DAY FOR 18-103-B, 18-103-E, 18-103-J, 94-442-B-1
|
| 2007-05-04 | 13:03:42 | NOTICE OF HEARING | 05/04/2007 HEARING SCHEDULED AHOSEY
|
| 2007-05-01 | 13:03:42 | REINSPECTION | PRE-HEARING INSP SCHED AHOSEY
REI. FAILED, ALL VIOLS STILL EXIST. PHOTOS TAKEN.
|
| 2007-04-21 | 14:08:45 | CERTIFIED MAIL RECEIVED | TRACKING #: 70041350000255289179 SIGNED BY BERNELL P. WILKINS
|
| 2007-04-20 | 10:06:25 | AFFIDAVIT OF POSTING | ENTERED A AFF. OF POSTING FOR THE NOV/NOH FOR THE 5/4/07 SMINTO THE FILE.
PHOTO OF POSTING IS ATTACHED TO THE AFF.
|
| 2007-04-20 | 10:05:02 | POSTED PROPERTY/CITY HALL | POSTED A NOV/NOH FOR THE 5/4/07 SM HEARING AT THE PROPERTY AND AT CITY HALL.
|
| 2007-04-19 | 10:36:39 | CERTIFIED MAIL SENT | 7004 1350 0002 5528 9179
|
| 2007-04-18 | 13:03:42 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED AHOSEY
|
| 2007-04-18 | 11:02:33 | FORWARD TO SPECIAL MASTER | |
| 2007-04-17 | 15:44:26 | REINSPECTION | INSPECTION FAILED DUE TO EXTERIOR WALLS, (ROOF)MISSING SECTIONS. AND/OR FOUNDATION, WEATHERTIGHT WINDOWS/DOORS, OUTSIDE STORAGE,INCLUDING PARKED FORD TK WITH ATTACHED FLAT TRAILER FILLED WITH CONSTRUCTION MATERIAL. EXTERIOR PAINT, LANDSCPAED AREAS SM
|
| 2007-03-16 | 15:40:52 | MAKE A VIOLATION | MAKEVIO RECORDED BCARMAN
|
| 2007-03-14 | 15:27:08 | INITIAL INSPECTION | |
| 2007-03-13 | 15:27:03 | CREATE INITIAL CASE RECORD | COMPLAINT RECORDED BY RCRESTON
|