| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2013-03-01 | 13:50:34 | COMMENTS | NO INDICATION OF COMPLIANCE -STOPPED FINE ON DATE OF FORECLOSURE SALE - IN COMPLIANCE 94-442-B-1 COMPLIANCE DATE WAS : 07/16/07
|
| 2013-03-01 | 13:50:24 | COMMENTS | NO INDICATION OF COMPLIANCE -STOPPED FINE ON DATE OF FORECLOSURE SALEIN COMPLIANCE 18-103-F COMPLIANCE DATE WAS : 07/16/07
|
| 2012-11-05 | 12:29:45 | COMMENTS | PARTIAL RELEASE RELEASING PARTIAL AT 2709 SW 5TH STREET, BB ON 11/5/12 IN OR BK25575 PG1187
|
| 2012-03-28 | 13:47:46 | SPECIAL MASTER ORDER | PARTIAL RELEASE RELEASING PARTIAL AT 419 NE 8TH AVENUE, DELRAY ON 3/28/12 IN OR BK25097 PG1638
|
| 2009-10-16 | 09:24:31 | COMMENTS | FINE PAID 18-103-F PAID DATE: 07/20/09 PAID AMT: 1.00
|
| 2009-10-16 | 09:24:31 | COMMENTS | FINE SETTLED 18-103-F SETTLE DT: 07/20/09 SETTLE AMT: 1.00
|
| 2009-10-16 | 09:23:18 | COMMENTS | FORECLOSED AND SOLD ON JULY 20, 2009 TO U.S. BANK, N.A. LIEN NO. CE07030351, RECORDED ON JULY 16, 2007 IN OFFICIAL RECORDS BOOK 21938, PAGE 1152, AND RECORDED FOR NON-COMPLIANCE WITH THE SECOND PART OF THE SPECIAL MAGISTRATE S ORDER ON SEPTEMBER 10, 2007 IN OFFICIAL RECORDS BOOK 22097, PAGE 1242 IS BARRED BY THE NOTICE OF LIS PENDENS AND FINAL JUDGMENT OF FORECLOSURE IN HOMEBANC MORTGAGE CORPORATION V. JOHN MCGLOTHIN, ET AL, CASE NO. 502007CA009566MBAW AND SHOULD BE CONSIDERED FORECLOSED.
HOWEVER, THE LIENS RECORDED IN CODE ENFORCEMENT CASE NO. CE07030351 REMAIN ENFORCEABLE AS TO ALL OTHER REAL AND PERSONAL PROPERTY OWNED BY JOHN & AUDREY MCGLOTHIN.
|
| 2007-11-13 | 14:03:58 | REINSPECTION | REI AT REQUEST OF OWNER ALL VIOLATIONS STILL EXIST, OWNER SAYS WILL ADDRESS NEXT WEEKEND AND CALL.
|
| 2007-09-20 | 14:12:58 | COMMENTS | SECOND LIEN FOR SPLIT ORDER ON 94-443-B-1 AND 94-446-2 RECORDED ON 9/10/07 22097/1242
|
| 2007-09-05 | 08:13:34 | COMMENTS | ADDED FINE ON 94-442-B-1 START DATE: 08/20/07 FINE AMT: 150.00
|
| 2007-08-29 | 09:51:31 | COMMENTS | SENT ADNC TO SECRETARY TO THE SPECIAL MAGISTRATE FOR IMPOSED FINE AND RECORDED LIEN
SPLIT ORDER
|
| 2007-08-28 | 07:56:48 | AFFIDAVIT OF NON-COMPLIANCE | COMPLETED AFFIDAVIT OF NON-COMPLIANCE
|
| 2007-08-27 | 14:34:08 | REINSPECTION FOR SM ORDER FEES | FOR 94-442-B-1 AND 94-446-2
VIOLATIONS STILL EXIST
|
| 2007-08-07 | 08:22:51 | COMMENTS | FINE CHANGED 18-103-F START DATE: 06/20/07 FINE AMT: 150.00
|
| 2007-08-07 | 08:21:59 | COMMENTS | ADDED FINE ON 18-103-F START DATE: FINE AMT: 150.00
|
| 2007-08-07 | 08:21:32 | COMMENTS | LIEN RECORDED 07/16/07 FOR 0.00 BOOK 21938 PAGE 1152
|
| 2007-07-02 | 08:24:39 | AFFIDAVIT OF NON-COMPLIANCE | COMPLETED AFFIDAVIT OF NON-COMPLIANCE WITH PICTURES
|
| 2007-06-20 | 14:33:41 | REINSPECTION (ADDITIONAL) | FOR 78-6, 18-103-F, 18-103-J
VIOLATIONS STILL EXIST, COMPLETED AFFIDAVIT OF NON-COMPLIANCE
|
| 2007-04-20 | 14:30:40 | SPECIAL MASTER ORDER | SPLIT: 60 DAYS OR $150 PER DAY FOR 78-6, 18-103-F, 18-103-J/ 120 DAYS OR $150 PER DAY FOR 94-442-B-1 AND 94-446-2
|
| 2007-04-20 | 10:43:52 | NOTICE OF HEARING | 04/20/2007 HEARING SCHEDULED CETEMP
|
| 2007-04-16 | 10:43:52 | REINSPECTION | PRE-HEARING INSP SCHED CETEMP
|
| 2007-04-09 | 11:53:24 | REINSPECTION | |
| 2007-03-19 | 13:53:07 | CERTIFIED MAIL RETURNED | 7006 0810 0005 4851 8816 MOVED LEFT NO ADDRESS,UNABLE TO FORWARD
|
| 2007-03-18 | 14:18:37 | CERTIFIED MAIL RETURNED | 70060810000548518816 (MOVED LEFT NO ADDRESS, UNBALE TO FORWARD).
|
| 2007-03-13 | 16:01:11 | CERTIFIED MAIL SENT | 70060810000548518816
|
| 2007-03-12 | 10:43:52 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED CETEMP
|
| 2007-03-10 | 12:35:23 | FORWARD TO SPECIAL MASTER | |
| 2007-03-09 | 11:53:24 | INITIAL INSPECTION | INSPECTION FAILED DUE TO GRASS/WEEDS,ADDRESS CHARACTERS,STAIRWAYS,PAINT EXTERIOR,LANDSCAPED AREAS,MAINTAIN LANDSCAPING
|
| 2007-03-09 | 11:53:23 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED CETEMP
|