| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2014-09-30 | 10:51:36 | COMMENTS | CE07030202, CE05070886, CE07030202, CE07060805, CE07070234, CE07030202, CE07110472, CE07120378, CE08010556 & CE08010804 WERE FORECLOSED AS TO 15321 NORTH 125TH AVE, JUPITER IN HSBC BANK V ESTHER HERSHKO/ITZHAK HERSHKO; CASE NO. 2008CA029930; LIENS REMAIN ENFORCEABLE AS TO ALL OTHER REAL/PERSONAL PROPERTY OWNED BY ESTHER HERSHKO/ITZHAK HERSHKO IN PBC
|
| 2009-09-30 | 13:14:25 | COMMENTS | PER LAW DEPARTMENT - LIENS FORECLOSED NO LONGER A NEED TO HAVE REDUCTION HEARING
|
| 2009-09-08 | 10:24:26 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH
|
| 2009-07-28 | 07:24:33 | COMMENTS | IN COMPLIANCE 18-102-3 COMPLIANCE DATE WAS : 07/10/09
|
| 2009-07-10 | 07:15:36 | REINSPECTION | MET WITH REALTOR - ILLUSTRATED PROPERTIES. WALK THROUGH OF PROPERTY. INTERNAL REPAIRS ARE DONE. PROPERTY EMPTY - RENTAL LICENCE IS A NONE ISSUE. EXTERNAL MAINTENANCE OF PROPERTY IS GOOD.
|
| 2008-10-23 | 12:13:31 | COMMENTS | IN COMPLIANCE 94-442-B-1 COMPLIANCE DATE WAS : 03/03/08 COMPLIANCE DATE SET ACCORDING TO CASE CE08030346, SINCE IT WAS THE FIRST TIME IT WAS CITED FOR LANDSCAPING VIOLATIONS SINCE THIS CASE WAS OPENED.
|
| 2008-10-23 | 12:07:45 | REINSPECTION | PROPERTY WAS INSPECTED WITH TAMMY FROM ILLUSTRATED PROPERTIES. THE FOLLOWING VIOLATIONS ARE COMPLIED: RENTAL LICENSE, OVERCROWDING, LANDSCAPE AREAS AND MAINTAIN LANDSCAPING. ALL VIOLATIONS PERTAINING TO THE INTERIOR AND THE EXTERIOR OF THE STRUCTURE REMAIN.
|
| 2008-10-20 | 15:54:44 | REINSPECTION | PROPERTY HAS BEEN TAKEN OVER BY THE BANK. NO WORK HAS BEEN DONE TO COMPLY EXTERIOR OR INTERIOR VIOLATIONS. BANK HAS BEEN MAINTAINING LANDSCAPING AND SECURING PROPERTY ONLY.
|
| 2008-03-10 | 13:56:33 | REINSPECTION | PROPERTY REMAINS IN NON-COMPLIANCE. APPEARS TO BE ABANDONED. CITING FOR A CUT CLEAN.
|
| 2007-10-16 | 14:39:02 | LIEN RECORDED | 3RD LIEN RECORDED FOR 3 WAY SPLIT FOR 94-442-B-1 AND 94-446-2 ON 10/16/07 IN OR BOOK 22187, PAGE 0358
|
| 2007-10-03 | 08:30:02 | COMMENTS | ADNC SENT TO LEGAL DEPARTMENT FOR FINE AND RECORDING OF LIEN
|
| 2007-10-01 | 14:02:21 | COMMENTS | ADDED FINE ON 94-442-B-1 START DATE: 10/01/07 FINE AMT: 250.00
|
| 2007-10-01 | 14:01:33 | AFFIDAVIT OF NON-COMPLIANCE | |
| 2007-10-01 | 08:35:56 | REINSPECTION | 94-442-B-1, 94-446-2
VIOLATIONS NOT COMPLIED
|
| 2007-07-16 | 08:34:39 | LIEN RECORDED | 2ND LIEN FOR SPLIT VIOLATION RECORDED IN OR BOOK 21938 PAGE 1150 ON 7/16/07
|
| 2007-07-09 | 14:48:10 | COMMENTS | LIEN RECORDED 06/29/07 FOR 0.00 BOOK 21891 PAGE 0112
|
| 2007-07-02 | 15:06:37 | AFFIDAVIT OF NON-COMPLIANCE | |
| 2007-07-02 | 14:59:54 | COMMENTS | ADDED FINE ON 18-103-B START DATE: 07/02/07 FINE AMT: 500.00
|
| 2007-07-02 | 08:35:21 | REINSPECTION (ADDITIONAL) | 18-103-B, 18-103-E, 18-103-J, 18-99-2
OWNER HAS NOT COMPLIED THESE VIOLATIONS.
|
| 2007-06-19 | 13:38:59 | COMMENTS | ADDED FINE ON 18-102-3 START DATE: 06/18/07 FINE AMT: 500.00
|
| 2007-06-18 | 14:06:58 | AFFIDAVIT OF NON-COMPLIANCE | |
| 2007-06-18 | 08:33:53 | REINSPECTION FOR SM ORDER FEES | 18-102-3, 18-103-C, 18-103-I, 78-6
VIOLATIONS HAVE NOT BEEN COMPLIED.
|
| 2007-06-01 | 11:41:21 | NOTICE OF HEARING | 06/01/2007 HEARING SCHEDULED BCARMAN
|
| 2007-06-01 | 08:31:49 | SPECIAL MASTER ORDER | SPLIT-15 DAYS OR $500 PER DAY FOR 18-102-3, 18-103-C, 18-103-I, 78-6/30 DAYS OR $500 PER DAY FOR 18-103-B, 18-103-E, 18-103-J, 18-99-2/120 DAYS OR $250 PER DAY FOR 94-442-B-1, 94-446-2
|
| 2007-05-31 | 11:41:21 | REINSPECTION | PRE-HEARING INSP SCHED BCARMAN
|
| 2007-05-14 | 09:52:13 | CERTIFIED MAIL RECEIVED | 7004 1350 0002 5529 2667 SIGNATURE NOT CLEAR.
|
| 2007-05-09 | 10:40:45 | CERTIFIED MAIL SENT | TRACKING #7004 1350 0002 5529 2667
|
| 2007-05-07 | 11:41:21 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED BCARMAN
|
| 2007-05-04 | 15:51:42 | COMMENTS | RE-CITE PER SM
|
| 2007-05-04 | 10:03:29 | NOTICE OF HEARING | 05/04/2007 HEARING SCHEDULED LSAINVIL
|
| 2007-04-30 | 10:03:29 | REINSPECTION | PRE-HEARING INSP SCHED LSAINVIL
|
| 2007-04-30 | 08:45:28 | COMMENTS | RL RENEWED.
|
| 2007-04-23 | 13:21:35 | HAND DELIVERED | |
| 2007-04-13 | 08:08:23 | CERTIFIED MAIL SENT | 7006 0810 0005 4851 6294
|
| 2007-04-06 | 10:03:28 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED LSAINVIL
|
| 2007-04-05 | 13:18:49 | FORWARD TO SPECIAL MASTER | |
| 2007-04-05 | 10:48:09 | REINSPECTION | NO VIOLATIONS HAVE BEEN COMPLIED.
|
| 2007-03-06 | 10:48:09 | INITIAL INSPECTION | INSPECTION FAILED DUE TO RENTAL LICENSE,OVERCROWDING,SCREENS,EXTERIOR,IN TERIOR,WEATHERTIGHT EXTERNAL DOOR(S) AND WINDOWS,ADDRESS CHARACTERS,PAINT EXTERIOR,LANDSCAPED AREAS,MAINTAIN LANDSCAPING,PROPER LIGHTING
|
| 2007-03-06 | 10:48:08 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED CETEMP
|