| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2017-01-26 | 15:45:11 | COMMENTS | PARTIAL RELEASE RELEASING PARCEL AT 420 AVENIDA ALEGRE FROM ATTACHING TO CE06080025 OR BK 21853 PG 0577, CE07030110 OR BK 22137 PG 1565 AND OR BK 21938 PG 1092 RECORDED 1/26/17 IN OR BK 28855 PG 0355
|
| 2007-10-22 | 09:23:13 | RH CXL (NON-COMPLY OR DEBT) | LIEN REDUCTION REQUEST STOPPED DUE TO OUTSTANDING DEBT LETTER SENT TO PROPERTY OWNER
|
| 2007-10-05 | 12:06:52 | REDUCTION HEARING REQ RECEIVED | INITATED DEBT SEARCH
|
| 2007-10-02 | 16:05:14 | COMMENTS | 2ND LIEN RECORDED 9/26/07 22137/1565-FOR SPLIT
|
| 2007-09-26 | 09:17:06 | COMPLY CASE | PROPERTY IN COMPLIANCE.
|
| 2007-09-26 | 09:04:07 | AFFIDAVIT OF COMPLIANCE | AOC COMPLETED.PHOTO ATTACHED.TURNED IN FOR NOTARIZATIN.18-103-B:REPAIR ROTTEN WOOD.
|
| 2007-09-26 | 08:52:13 | COMMENTS | MR.GOLSHANI CAME UP TO ME DURING AN REI AT ANOTHER PROPERTY ON EL PRADO TO REQUEST AN REINSPTCTION AT SUBJECT PROPERTY 427 EL PRADO.I I DID REI.AND CONFIRMED THAT VIOLATION COMPLIED.AOC COMPLETED.
|
| 2007-09-20 | 13:29:31 | COMMENTS | FINE CHANGED 18-103-B START DATE: 08/18/07 FINE AMT: 100.00
|
| 2007-09-18 | 12:22:36 | COMMENTS | ADNC SENT TO LAW FOR FINE AND RECORDED LIEN
|
| 2007-09-15 | 18:55:42 | AFFIDAVIT OF NON-COMPLIANCE | AONC COMPLETED.
|
| 2007-08-17 | 08:48:46 | REINSPECTION (ADDITIONAL) | PROPERTY NOT IN COMPLIANCE.THERE IS ROTTEN WOOD AROUND WINDOWS,BACK ROOF OF FRONT BUILDING.
|
| 2007-07-30 | 09:57:41 | COMMENTS | ADDED FINE ON 18-103-B START DATE: FINE AMT:
|
| 2007-07-30 | 09:53:14 | COMMENTS | IN COMPLIANCE 18-103-J COMPLIANCE DATE WAS : 07/13/07
|
| 2007-07-30 | 09:52:50 | COMMENTS | ADDED FINE ON 18-103-J START DATE: 06/19/07 FINE AMT: 200.00
|
| 2007-07-23 | 12:56:41 | COMMENTS | LIEN RECORDED 07/16/07 FOR 0.00 BOOK 21938 PAGE 1092
|
| 2007-07-13 | 15:55:50 | AFFIDAVIT OF COMPLIANCE | PER OWNERS REQUEST FOR REI AT PROPERTY I FOUND THAT THE OUTSTANDING VIOLATIONS (18-103-J AND 74-2) FROM SM REI.(6/18/07) ORDER WERE BROUGHT INTO COMPLIANCE AT END OF DAY ON 7/13/07. CONCLUSION:18-103-J AND 74-2 ARE NOW COMPLIED.AOC SIGNED/DATED.PHOTOS ATTACHED.
|
| 2007-06-18 | 08:48:32 | REINSPECTION FOR SM ORDER FEES | INSPECTION ON 6/19/07.PHOTOS. *COMPLIED:18-103-E, 18-162-A, 22-32-A, AND 94-302-4.
-NOT COMPLIED WERE:18-103-J AND 74-2.
|
| 2007-05-18 | 14:18:33 | NOTICE OF HEARING | 05/18/2007 HEARING SCHEDULED LSAINVIL
|
| 2007-05-18 | 08:47:23 | SPECIAL MASTER ORDER | SPLIT-30 DAYS OR $200 PER DAY FOR 18-103-E, 18-103-J, 18-162-A, 22-32-A, 74-2, 94-302-4/90 DAYS OR $100 PER DAY FOR 18-103-B
|
| 2007-05-14 | 14:18:33 | REINSPECTION | PRE-HEARING INSP SCHED LSAINVIL
|
| 2007-05-04 | 15:37:30 | POSTED PROPERTY/CITY HALL | POSTED PROPERTY AND CITY HALL.
|
| 2007-05-04 | 15:37:04 | AFFIDAVIT OF POSTING | SIGNED AFFIDAVIT AND TURNED IN FOR NOTARIZATION.PHOTO.
|
| 2007-04-18 | 15:41:07 | CERTIFIED MAIL RETURNED | 7006-0810-0005-4851-5099---UNABLE TO FORWARD.
|
| 2007-04-17 | 09:19:51 | CERTIFIED MAIL RETURNED | 7006 0810 0005 4851 5099 NOT DELIVERABLE AS ADDRESSED
|
| 2007-04-13 | 11:53:08 | CERTIFIED MAIL SENT | 70060810000548515099
|
| 2007-04-12 | 14:18:33 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED LSAINVIL
|
| 2007-04-12 | 14:10:27 | COMMENTS | TO WIT IN SYSTEM.
|
| 2007-04-12 | 07:39:21 | FORWARD TO SPECIAL MASTER | |
| 2007-04-11 | 08:45:07 | REINSPECTION | PROPERTY NOT IN COMPLIANCE.
|
| 2007-03-23 | 13:44:50 | REINSPECTION | LIC NOT RENEWED.FENCE NOT REPAIRED,PAINT PEELING.
|
| 2007-03-02 | 13:44:50 | INITIAL INSPECTION | INSPECTION FAILED DUE TO RENTAL LICENSE,TRASH/DEBRIS/GARBAGE,CERTIFICATE OF USE,FENCE AND/OR WALL,PAINT EXTERIOR
|
| 2007-03-02 | 13:44:49 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED CETEMP
|