| Code Enforcement Detail |
| Case Number |
CE07010801 |
*zones* |
10 |
| Case Date |
2007-01-25 |
priority |
|
| Type |
DISC |
Status |
C - C |
| Description |
DISCOVERED BY INSPECTOR |
Officer |
E1636 |
| Operator |
jcollins |
| Property On Case |
| Property ID |
74434309050170300 |
Owner |
PACHECO JOHN R & |
| Property Address |
523 24TH ST |
Owner Address |
808 16TH AVE |
| City/State/Zip |
WEST PALM BEACH FL 33407 |
City/State/Zip |
MENLO PARK CA 94025 |
|
|
Phone |
|
|
| Case Description |
| INSPECTION FAILED FOR VIOLATIONS OF:RENTAL | | LICENSE, CERTIFICATE OF USE, HAZARDOUS TREES, | | OUTSIDE STORAGE, EXTERIO-WINDOW SILL, PAINT | | EXTERIOR, LANSCAPED AREAS, MAINTAIN LANDSCAPING |
|
|
| Violation Code(s) |
| 1: 18-103-B -- REPAIR ROOF/WALLS & FOUNDATION | | 2: 18-103-E -- EXTERNAL DOORS/WINDOWS | | 3: 18-103-J -- EXTERIOR PAINT REQUIRED | | 4: 18-162-A -- ***DO NOT USE*** | | 5: 22-32-A -- CERTIFICATE OF USE REQUIRED | | 6: 74-2-C-1 -- TREES/HURRICANE HAZARDS | | 7: 94-442-B-1 -- LANDSCAPE PLANS | | 8: 94-446-2 -- LANDSCAPE MAINTENANCE | | 9: 94-71-C -- OUTDOOR STORAGE - RESIDENTIAL |
|
|
| Inspections/Events Detail |
| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2007-10-11 | 14:23:50 | CLOSE CASE | | | 2007-10-11 | 14:23:05 | AFFIDAVIT OF COMPLIANCE | COMPLETED AFF. OF COMPLIANCE.
| | 2007-10-11 | 14:23:03 | COMPLY CASE | CASE COMPLIED BY JMURPHY | | 2007-10-11 | 13:16:52 | REINSPECTION (ADDITIONAL) | 94-442-B-1 OWNER COMPLIED.
| | 2007-07-11 | 13:58:03 | AFFIDAVIT OF COMPLIANCE | COMPLETED AFF. OF COMPLIANCE
| | 2007-07-10 | 13:16:28 | REINSPECTION FOR SM ORDER FEES | 18-130-J, 18-103-E, 94-71-C OWNER COMPLIED WITH THESE VIOL,S NO FURTHER ACTION REQUIRED.
| | 2007-06-08 | 13:15:01 | SPECIAL MASTER STIPULATION | SPLIT-30 DAYS OR $100 PER DAY FOR 18-103-J, 18-103-E, 94-71-C/120 DAYS OR $100 PER DAY FOR 94-442-B-1---- 18-103-B, 18-162-A, 22-32-A, 74-2-C-1, 94-446-2 COMPLIED
| | 2007-06-08 | 12:14:24 | NOTICE OF HEARING | 06/08/2007 HEARING SCHEDULED AHOSEY
| | 2007-06-04 | 12:14:24 | REINSPECTION | PRE-HEARING INSP SCHED AHOSEY
| | 2007-05-11 | 09:49:05 | CERTIFIED MAIL RETURNED | 7004 1350 0002 5529 2834 NOT DELIVERABLE AS ADDRESS
| | 2007-05-10 | 13:50:04 | CERTIFIED MAIL SENT | TRACKING #7004 1350 0002 5529 2834
| | 2007-04-26 | 12:14:24 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED AHOSEY
| | 2007-04-25 | 07:55:15 | CERTIFIED MAIL RETURNED | TRACKING # 7002-3150-0000-4367-6189 UNCLAIMED.
| | 2007-04-20 | 12:39:11 | NOTICE OF HEARING | 04/20/2007 HEARING SCHEDULED LSAINVIL
| | 2007-04-16 | 12:39:11 | REINSPECTION | PRE-HEARING INSP SCHED LSAINVIL
| | 2007-04-11 | 11:56:10 | COMMENTS | I SPOKE TO MR. PACHECO 514-9071 (OWNER) HE SAID A CRA GRANT HAS BEEN ISSUED HIM TO PAINT BLDG, HE REQUESTS MORE TIME TO COMPLY
| | 2007-04-10 | 08:30:07 | AFFIDAVIT OF POSTING | ENTERED A AFF. OF POSTING FOR THE NOV/NOH FOR THE 4/20/07 SM INTO THE FILE.
PHOTO OF THE POSTING IS ATTACHED TO THE FILE.
| | 2007-04-10 | 08:28:09 | POSTED PROPERTY/CITY HALL | POSTED A NOV/NOH FOR THE 4/20/07 SM HEARING AT THE PROPERTY AND AT CITY HALL.
| | 2007-04-06 | 12:07:32 | CERTIFIED MAIL SENT | TRACKING #7002 3150 0000 4367 6189
| | 2007-04-02 | 12:39:11 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED LSAINVIL
| | 2007-04-02 | 10:44:57 | FORWARD TO SPECIAL MASTER | | | 2007-03-20 | 14:14:23 | REINSPECTION | NO OWNER ACTION TAKEN, SM
| | 2007-01-25 | 14:14:23 | INSPECTION REPORT | INSPECTION FAILED FOR VIOLATIONS OF:RENTAL LICENSE, CERTIFICATE OF USE, HAZARDOUS TREES, OUTSIDE STORAGE, EXTERIO-WINDOW SILL, PAINT EXTERIOR, LANSCAPED AREAS, MAINTAIN LANDSCAPING
| | 2007-01-25 | 14:14:22 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED JCOLLINS
|
|
|