| Code Enforcement Detail |
| Case Number |
CE07010263 |
*zones* |
10 |
| Case Date |
2007-01-10 |
priority |
|
| Type |
DISC |
Status |
C - C |
| Description |
DISCOVERED BY INSPECTOR |
Officer |
E1636 |
| Operator |
bcarman |
| Property On Case |
| Property ID |
74434316020350060 |
Owner |
JOHNSON MAURICE E & |
| Property Address |
922 14TH ST |
Owner Address |
922 14TH ST |
| City/State/Zip |
WEST PALM BEACH FL 33401 |
City/State/Zip |
WEST PALM BEACH FL 33401 |
|
|
Phone |
|
|
| Case Description |
| INSPECTION FAILED DUE TO REPAIR/REPLACE SCREENS, | | EXTERIOR WALLS AND/OR FENCE, WETHERTIGHT, REPAIR | | FENCE AND/OR WALL, EXTERIOR PAINT |
|
|
| Violation Code(s) |
| 1: 18-102-3 -- PROVIDE WINDOW SCREENS | | 2: 18-103-B -- REPAIR ROOF/WALLS & FOUNDATION | | 3: 18-103-E -- EXTERNAL DOORS/WINDOWS | | 4: 18-103-J -- EXTERIOR PAINT REQUIRED | | 5: 94-302-4 -- DO NOT USE |
|
|
| Inspections/Events Detail |
| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2009-04-30 | 15:31:35 | COMMENTS | LIEN RELEASED ON 04/20/2009 BOOK 23185 PAGE 1369
| | 2009-04-13 | 15:24:47 | COMMENTS | FINE PAID 18-102-3 PAID DATE: 03/26/09 PAID AMT: 250.00
| | 2008-12-22 | 09:18:18 | COMMENTS | FINE SETTLED 18-102-3 SETTLE DT: 12/17/08 SETTLE AMT: 250.00
| | 2008-12-17 | 09:17:41 | SPECIAL MASTER ORDER | REDUCED TO $250 PER DAY PAYABLE WITHIN 90 DAYS OR $42,000
| | 2008-12-05 | 11:41:58 | SM - OTHER MATTERS | RESCHEDULED FOR 12/17/08 OM HEARING
| | 2008-11-13 | 12:04:39 | SM - OTHER MATTERS | SCHEDULED FOR 12/03/08 OM HEARING
| | 2008-10-23 | 14:44:51 | COMMENTS | NO DEBT PROPERTY FILE GIVEN TO CODE SUPERVISOR FOR INSPECTION AND AGENDA APPROVAL REQUESTED INSPECTIONS FROM SANITATION / CONSTRUCTION SERVICES
| | 2008-10-01 | 10:36:43 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH
| | 2008-07-22 | 08:09:33 | COMMENTS | IN COMPLIANCE 18-102-3 COMPLIANCE DATE WAS : 07/16/08
| | 2008-07-17 | 07:54:05 | AFFIDAVIT OF COMPLIANCE | COMPLETED AOC
| | 2008-07-16 | 07:53:30 | COMMENTS | OWNER COMPLIED WITH ALL VIOLATIONS.
| | 2008-04-14 | 11:00:04 | REINSPECTION | REI PER DEMAND LETTER SENT BY LAW / NO CHANGE, NO OWNER ACTION TAKEN, PICTURES PLACED IN FILE.
| | 2008-04-04 | 11:05:00 | COMMENTS | DEMAND LETTER SENT
| | 2007-06-26 | 13:39:15 | COMMENTS | LIEN RECORDED 06/19/07 FOR 0.00 BOOK 21853 PAGE 0578
| | 2007-06-14 | 11:53:06 | COMMENTS | ADDED FINE ON 18-102-3 START DATE: 05/23/07 FINE AMT: 100.00
| | 2007-06-04 | 07:54:22 | AFFIDAVIT OF NON-COMPLIANCE | COMPLETED AFF. OF NON-COMPLIANCE
| | 2007-06-01 | 12:37:30 | REINSPECTION (ADDITIONAL) | OWNER DID NOT COMPLY WITH ALL VIOLATIONS. (PHOTOS)
| | 2007-03-28 | 14:47:13 | CERTIFIED MAIL RECEIVED | 7006 0810 0005 4849 7081 UNCLAIMED
| | 2007-03-23 | 12:37:12 | SPECIAL MASTER ORDER | 60 DAYS OR $100 PER DAY
| | 2007-03-23 | 11:00:04 | NOTICE OF HEARING | 03/23/2007 HEARING SCHEDULED BCARMAN
| | 2007-03-07 | 14:33:56 | CERTIFIED MAIL SENT | 7006 0810 0005 4849 7081
| | 2007-03-05 | 11:39:22 | AFFIDAVIT OF POSTING | ENTERED A AFF.OF POSTING FOR THE NOV/NOH FOR THE 3/23/07 SM INTO THE FILE.
PHOTO OF POSTING IS ATTACHED TO THE AFF.
| | 2007-03-05 | 11:37:59 | POSTED PROPERTY/CITY HALL | POSTED A NOV/NOH FOR THE 3/23/07 SM HEARING AT THE PROPERTY AND AT CITY HALL.
| | 2007-03-02 | 11:00:04 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED BCARMAN
| | 2007-02-28 | 16:45:40 | REINSPECTION | NO OWNER ACTION TAKEN, SM
| | 2007-01-10 | 16:45:40 | INITIAL INSPECTION | INSPECTION FAILED DUE TO REPAIR/REPLACE SCREENS, EXTERIOR WALLS AND/OR FENCE, WETHERTIGHT, REPAIR FENCE AND/OR WALL, EXTERIOR PAINT
| | 2007-01-10 | 16:45:39 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED BCARMAN
|
|
|