| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2020-02-26 | 12:26:46 | COMMENTS | LIEN RELEASED ON 02/06/2020 BOOK 31209 PAGE 1118
|
| 2020-02-04 | 09:20:09 | COMMENTS | FINE PAID 18-103-B PAID DATE: 01/22/20 PAID AMT: *******
|
| 2019-11-07 | 11:33:07 | COMMENTS | FINE SETTLED 18-103-B SETTLE DT: 11/06/19 SETTLE AMT: *******
|
| 2019-11-06 | 17:11:18 | REDUCTION HEARING SCHEDULED | THE PROPERTY IS SCHEDULED FOR A HEARING
|
| 2019-11-06 | 11:30:12 | SPECIAL MASTER ORDER | 9 CASES UNDER THIS ADDRESS WENT TO LIEN REDUCTION 11/6/19. MAGISTRATE REDUCED GLOBAL FINE TO $26,562.50 AS FOLLOWS: CE06120496 TO $26,562.50 AND ALL OTHER CASES TO $0: CE08070149, CE10010404, CE10080195, CE06050630, CE11010123, CE11060093, CE11090057 AND CE12020313
|
| 2019-08-19 | 11:54:05 | COMMENTS | IN COMPLIANCE 18-103-B COMPLIANCE DATE WAS : 06/24/19 BASED ON PASSED LIEN REDUCTION INSPECTION.
|
| 2008-10-22 | 15:26:43 | REINSPECTION | PROPERTY REMAINS BOARDED AND NO WORK HAS BEEN DONE TO COMPLY VIOLATIONS.
|
| 2007-09-13 | 10:17:22 | COMMENTS | BANK MORTGAGE FORECLOSURE FILED ON 7/13/07 502007CA011566XXXXMB
|
| 2007-05-18 | 15:39:02 | COMMENTS | LIEN RECORDED 05/04/07 FOR 0.00 BOOK 21701 PAGE 1123
|
| 2007-04-24 | 15:00:00 | COMMENTS | ADDED FINE ON 18-103-B START DATE: 04/25/07 FINE AMT: 250.00
|
| 2007-04-24 | 14:59:21 | AFFIDAVIT OF NON-COMPLIANCE | |
| 2007-04-24 | 08:49:39 | REINSPECTION FOR SM ORDER FEES | PROPERTY CONTINUES TO HAVE BROKEN WINDOWS, REQUIRES PAINT AND CARPORT REPAIR.
|
| 2007-03-09 | 12:11:03 | NOTICE OF HEARING | 03/09/2007 HEARING SCHEDULED BCARMAN
|
| 2007-03-09 | 08:49:17 | SPECIAL MASTER ORDER | 45 DAYS OR $250 PER DAY
|
| 2007-03-08 | 12:11:03 | REINSPECTION | PRE-HEARING INSP SCHED BCARMAN
|
| 2007-03-01 | 15:08:20 | COMMENTS | SPOKE WITH OWNER'S DAUGHTER. REQUESTED EXTENSION STATING THAT HER MOTHER WAS FINANCIALLY UNABLE TO MAKE THE REPAIRS BY THE DEADLINE DATE. WILL HAVE MOTHER AND SISTER COME TO HEARING FOR A STIPULATED AGREEMENT OF 60 OR 90 DAYS.
WILL ALSO GIVE CONTACT INFORMATION FOR ECD TO SEE IF THEY QUALIFY FOR CITY ASSISTANCE.
|
| 2007-02-22 | 12:47:59 | CERTIFIED MAIL RETURNED | 7006 0810 0005 4851 7277 UNCLAIMED
|
| 2007-02-20 | 13:17:13 | POSTED PROPERTY/CITY HALL | |
| 2007-02-20 | 13:17:06 | AFFIDAVIT OF POSTING | |
| 2007-02-05 | 13:01:54 | CERTIFIED MAIL SENT | 70060810000548517277
|
| 2007-02-02 | 12:11:03 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED BCARMAN
|
| 2007-01-29 | 08:27:24 | FORWARD TO SPECIAL MASTER | |
| 2007-01-24 | 11:51:25 | REINSPECTION | WINDOWS HAVE BEEN REPAIRED. PAINT ALREADY HAS VIOLATIONS. ALL OTHER VIOLATIONS ARE NOT COMPLIED.
|
| 2007-01-22 | 12:56:00 | COMMENTS | PROPERTY ALREADY HAS FINES RUNNING FOR TRASH & DEBRIS AND PAINT. CE06050630
|
| 2006-12-19 | 11:51:25 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED LHOWARD
|
| 2006-12-19 | 11:51:25 | INSPECTION REPORT | INSPECTION FAILED DUE TO WINDOW AREAS, PAINT EXTERIOR, EXTERIOR REPAIRS
|