| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2013-09-16 | 09:42:56 | COMMENTS | FINE PAID 18-208-J PAID DATE: 09/03/13 PAID AMT: 1000.00
|
| 2013-07-22 | 10:23:35 | COMMENTS | FINE SETTLED 18-208-J SETTLE DT: 07/17/13 SETTLE AMT: 1000.00
|
| 2013-07-17 | 10:37:14 | SPECIAL MASTER ORDER | THIS WAS LISTED ON LIEN REDUCTION AGENDA AS THE WRONG CASE # - LOOKS LIKE SHOULD HAVE BEEN CE06120401 - JUAN DIAZ ATTENDED LIEN REDUCTION HEARING. REDUCED FROM 5,250 TO 1,000 PAYABLE WITHIN 90 DAYS.
|
| 2013-07-16 | 17:26:58 | REDUCTION HEARING SCHEDULED | SCHEDULED FOR 7/17/13 LIEN REDUCTION
|
| 2013-06-14 | 11:01:21 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH, REQUESTED INSPECTIONS
|
| 2007-10-01 | 16:05:55 | COMMENTS | JUAN DIAZ CALLED AND SAID THERE IS A CLOSING ON THE PROPERTY ON OR AROUND 11/14/07 AND COULD WE PLEASE HOLD OFF ON ANY FORECLOSURE TO GIVE A CHANCE FOR THE CLOSING TO GO THROUGH AND TO SETTLE THE LIEN. I TOLD HIM WE WOULD RE-VISIT THE MATTER IN 60 DAYS.
|
| 2007-09-13 | 08:25:13 | COMMENTS | DEMAND LETTER SENT
|
| 2007-05-11 | 13:16:47 | COMMENTS | IN COMPLIANCE 18-208-J COMPLIANCE DATE WAS : 05/07/07
|
| 2007-05-08 | 13:04:41 | REINSPECTION | 94-442-B-1 LANDSCAPE COMPLIED ON 5/7/07 PER PHONE CALL. OFF. DURING INSPECTION ON 5/8/07 NOTED THE POOL IS NOW FILLED AND HAS NO FENCE AROUND IT, THE BACK DOOR IS MISSING SEVERAL PANES AND NEEDS PAINT. I INFORMED THE OWNER THESE VIOLATIONS MUST BE COMPLIED BEFORE REQUESTING A LIEN REDUCTION.
|
| 2007-05-07 | 13:44:38 | COMPLY CASE | 94-442-B-1 5/7/07 18-208-J 4/16/07
|
| 2007-04-23 | 15:30:08 | COMMENTS | LIEN RECORDED 04/16/07 FOR 0.00 BOOK 21628 PAGE 0583
|
| 2007-04-16 | 08:32:41 | REINSPECTION | HOUSE IS PAINTED, LANDSCAPE IS NOT COMPLIED. BACKYARD NOT COMPLIED NO GRASS. FRONT ONLY SODDED
18-208-J COMPLIED
|
| 2007-04-12 | 14:39:56 | COMMENTS | ADDED FINE ON 18-208-J START DATE: 04/02/07 FINE AMT: 150.00
|
| 2007-04-02 | 16:05:56 | REINSPECTION FOR SM ORDER FEES | LANDSCAPE NOT COMPLIED PAINT COMPLIED.
|
| 2007-04-02 | 11:09:10 | AFFIDAVIT OF NON-COMPLIANCE | |
| 2007-04-02 | 10:37:22 | COMMENTS | NO FORCLOSURE PENDING ON THIS PROPERTY.
|
| 2007-03-22 | 13:09:13 | CERTIFIED MAIL RETURNED | 7006 0810 0005 4849 7845 UNCLAIMED
|
| 2007-03-02 | 16:05:40 | SPECIAL MASTER ORDER | 30 DAYS OR $150 PER DAY
|
| 2007-03-02 | 13:56:35 | NOTICE OF HEARING | 03/02/2007 HEARING SCHEDULED BCARMAN
|
| 2007-02-28 | 13:56:35 | REINSPECTION | PRE-HEARING INSP SCHED BCARMAN NOT COMPLIED
|
| 2007-02-16 | 09:36:16 | AFFIDAVIT OF POSTING | |
| 2007-01-26 | 11:37:34 | CERTIFIED MAIL SENT | 70060810000548497845
|
| 2007-01-25 | 13:56:35 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED BCARMAN
|
| 2007-01-25 | 12:24:26 | COMMENTS | TO WIT PLACED IN BOX, INPUT IN THE SYSTEM
|
| 2007-01-16 | 16:03:36 | FORWARD TO SPECIAL MASTER | |
| 2007-01-16 | 09:07:45 | REINSPECTION | PAINT AND LDSI NOT COMPLIED
|
| 2006-12-21 | 14:55:03 | EXTENSION GIVEN | |
| 2006-12-14 | 09:07:45 | INSPECTION REPORT | INSPECTION FAILED DUE TO PAINT EXTERIOR, LANDSCAPED AREAS.
|
| 2006-12-14 | 09:07:44 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED LHOWARD
|