| Code Enforcement Detail |
| Case Number |
CE06100937 |
*zones* |
06 |
| Case Date |
2006-10-31 |
priority |
|
| Type |
SUPER |
Status |
C - C |
| Description |
SUPERVISOR |
Officer |
E1603 |
| Operator |
dpolen |
| Property On Case |
| Property ID |
74434318030000262 |
Owner |
PREVAL ROLINE N & |
| Property Address |
1759 N CONGRESS AVE # B |
Owner Address |
1759 N CONGRESS AVE |
| City/State/Zip |
WEST PALM BEACH FL 33401 |
City/State/Zip |
WEST PALM BEACH FL 33401 |
|
|
Phone |
|
|
| Case Description |
| 10/26/06 EXTERIOR REPAIRS "REPAIR ROOF, REPAIR | | EXTERIOR WALL(ABOVE WINDOW) |
|
|
| Violation Code(s) |
| 1: 18-103-B -- REPAIR ROOF/WALLS & FOUNDATION |
|
|
| Inspections/Events Detail |
| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2009-06-18 | 08:50:43 | CLOSE CASE | CASE CLOSED BY OCOHEN | | 2009-06-18 | 08:50:25 | CLOSE CASE | CASE TIMED OUT.
| | 2008-02-13 | 11:32:18 | FORWARD TO SPECIAL MASTER | | | 2008-02-13 | 10:22:51 | REINSPECTION | FAILED REI. REPAIR WORK HAS STOPPED. I WILL ENTER A TO-WIT AND SEND THIS CASE TO THE SM.
| | 2007-11-05 | 10:11:09 | REINSPECTION | FAILED REI. WORK HAS STARTED ON PHASE THREE.
| | 2007-09-24 | 11:10:04 | REINSPECTION | FAILED REI
| | 2007-08-01 | 07:52:26 | REINSPECTION | FAILED REI. WORK HAS STILL NOT STARTED ON THIS BUILDING.
| | 2007-06-25 | 09:37:15 | REINSPECTION | INCOMPLETE.
| | 2007-05-30 | 08:27:06 | REINSPECTION | FAILED REI. WORK IS STILL IN PROGRESS.
| | 2007-04-30 | 10:46:34 | REINSPECTION | FAILED REI. WORK IS STILL IN PROGRESS.
| | 2007-01-23 | 10:38:07 | REINSPECTION | FAILED REI.
WORK IS IN PERMITTED PROGRESS.
| | 2006-10-31 | 10:38:07 | INSPECTION REPORT | 10/26/06 EXTERIOR REPAIRS "REPAIR ROOF, REPAIR EXTERIOR WALL(ABOVE WINDOW)
| | 2006-10-31 | 10:38:06 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED DPOLEN
|
|
|