| Code Enforcement Detail |
| Case Number |
CE06090810 |
*zones* |
13 |
| Case Date |
2006-09-28 |
priority |
|
| Type |
DISC |
Status |
C - C |
| Description |
DISCOVERED BY INSPECTOR |
Officer |
E1628 |
| Operator |
dpolen |
| Property On Case |
| Property ID |
74434404080030360 |
Owner |
GUTIERREZ PABLO REV TRUST |
| Property Address |
4510 PARKER AVE |
Owner Address |
3009 PARKER AVE |
| City/State/Zip |
WEST PALM BEACH FL 33401 |
City/State/Zip |
WEST PALM BEACH FL 33405 |
|
|
Phone |
|
|
| Case Description |
| 09/27/06 INSPECTION FAILED FOR VIOLATION(S) OF: | | TRASH/DEBRIS/GARBAGE, GRASS/WEEDS, | | ALLEYWAY/EASEMENTS/RIGHT-OF-WAY, ADDRESS | | CHARACTERS(APT 2), SCREENS, LANDSCAPED AREAS, SOD, | | MAINTAIN LANDSCAPING |
|
|
| Violation Code(s) |
| 1: 18-102-3 -- PROVIDE WINDOW SCREENS | | 2: 74-2 -- PUBLIC NUISANCE | | 3: 74-2-C-2 -- OVERGROWN LOT | | 4: 74-2-C-4 -- ***DO NOT USE*** | | 5: 78-6 -- NUMBERING STANDARDS | | 6: 94-442-B-1 -- LANDSCAPE PLANS | | 7: 94-442-D -- SUBSTITUTION OF PALM TREES | | 8: 94-446-2 -- LANDSCAPE MAINTENANCE |
|
|
| Inspections/Events Detail |
| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2007-03-05 | 11:43:34 | REINSPECTION FOR SM ORDER FEES | PROPERTY IN COMPLIANCE.PHOTO.
| | 2007-03-05 | 11:36:51 | CLOSE CASE | CASE CLOSED BY CMALDONA | | 2007-03-05 | 11:36:51 | CLOSE CASE | COMPLIED AND CLOSE.
| | 2007-03-05 | 11:36:21 | COMPLY CASE | PROPERTY IN COMPLIANCE.
| | 2007-03-02 | 11:17:17 | AFFIDAVIT OF COMPLIANCE | AFFIDAVIT OF COMPLIANCE SINGED,PHOTO ATTACHED AND TURNED IN FOR NOTARIZATION.
| | 2007-02-23 | 14:04:44 | NOTICE OF HEARING | 02/23/2007 HEARING SCHEDULED BCARMAN
| | 2007-02-23 | 14:04:44 | REINSPECTION | PRE-HEARING INSP SCHED BCARMAN PROPERTY NOT IN COMPLIANCE WITH LANDSCAPE AND SWALE.PHOTO.
| | 2007-02-23 | 11:43:10 | SPECIAL MASTER STIPULATION | 8 DAYS OR $50 PER DAY
| | 2007-02-20 | 07:44:10 | COMMENTS | OWNER CALLED 7:03A.I RETURNED CALL.OWNER SAID HE HAS CLEANED PROPERTY AND UNITS HAVE ADDRESS CHARACTERS ON MAILBOX.I ADVISED THAT PER CODE CHARACTERS ARE TO BE POSTED ON STRUCTURE.HE SAID THAT HE HAS REPLACED SCREENS ALSO.OWNER ADVISED THAT HE WILL HAVE GRASS PLANTED THIS WEEKEND;REQUESTED MORE TIME.I TOLD HIM ONE OPTION HE HAS IS TO STIPULATE AT HEARING ON FRI 2/23/07.SAID HE'LL STIPULATE.
| | 2007-02-08 | 15:53:25 | AFFIDAVIT OF POSTING | POSTED PROPERTY AND CITY HALL.AFFIDAVIT OF POSTING SIGNED AND PHOTO ATTACHED AND TURNED IN FOR NOTARIZATION.
| | 2007-01-30 | 09:13:24 | CERTIFIED MAIL RECEIVED | 70060810000548497876/ MAIL RECEIVED AND SIGNED ON 01/30/07 BY M. DELGADO.
| | 2007-01-26 | 11:46:12 | CERTIFIED MAIL SENT | 70060810000548497876
| | 2007-01-25 | 14:04:44 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED BCARMAN
| | 2007-01-24 | 15:33:02 | COMMENTS | TO WIT IN SYSTEM.
| | 2007-01-24 | 14:55:21 | FORWARD TO SPECIAL MASTER | PROPERTY NOT IN FULL COMPLIANCE.
| | 2007-01-24 | 14:53:49 | REINSPECTION | GRASS/WEEDS IS DEAD OR DYIING.SCREENS MISSING.NO CONTACT FROM OWNER.
| | 2006-11-29 | 09:09:10 | REINSPECTION | NOT IN FULL COMPLIANCE.
| | 2006-11-02 | 09:54:00 | REINSPECTION | ADDRESS CHARACTRERS,SCREENS NOT COMPLIED.
CHECKED LIC/COU GOOD FOR 07.
| | 2006-10-20 | 11:47:35 | REINSPECTION | SCREEN MISSING,ADDRESS CHARACTERS FOR SECOND UNIT MISSING.GRASS IS CUT.LICENSE IS CURRENT.I CALLED SAT. 10/21 9:51 NO ANS/NO ANS MACHINE.
| | 2006-10-06 | 10:41:18 | REINSPECTION | GRASS NOT CUT, OWNER SAID HE WILL CUT THIS SATURDAY AND COMPLY OHTER VIO.
| | 2006-10-05 | 08:00:53 | COMMENTS | MR GEORGE GUITERREZ CALLED TO ADVISE THAT HE WILL HAVE WEEDS/PROPERTY CUT AND CLANED THIS SATURDAY.HIS MOTHER WENT INTO HOSPITAL AND LANDSCAPER QUIT AND MR GUITERREZ HAS NOT BEEN ABLE TO TAKE CARE OF PROPERTY.HE WILL ALSO TAKE CARE OF OTHER VIOLATIONS.I WILL REI ON 6TH AND WORK WITH OWNER.
| | 2006-09-28 | 10:41:18 | INSPECTION REPORT | 09/27/06 INSPECTION FAILED FOR VIOLATION(S) OF: TRASH/DEBRIS/GARBAGE, GRASS/WEEDS, ALLEYWAY/EASEMENTS/RIGHT-OF-WAY, ADDRESS CHARACTERS(APT 2), SCREENS, LANDSCAPED AREAS, SOD, MAINTAIN LANDSCAPING
| | 2006-09-28 | 10:41:18 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED DPOLEN
|
|
|