| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | | 12:36:07 | NOTICE OF HEARING | HEARING SCHEDULED RCRESTON
|
| | 12:31:15 | NOTICE OF HEARING | HEARING SCHEDULED RCRESTON
|
| 2009-07-31 | 10:44:32 | COMMENTS | LIEN RELEASED ON 07/23/2009 BOOK 23351 PAGE 0431
|
| 2009-07-07 | 10:27:50 | COMMENTS | FINANCE CONFIRMED THAT FULL PAYMENT OF $2300 WAS MADE BY 5/21/09-SEE ATTACHEMENTS. PREPARED RELEASE.
|
| 2009-05-21 | 11:37:34 | COMMENTS | PAYAMENT OF $250 ON 5/21/09; BALANCE
|
| 2009-05-01 | 15:16:08 | COMMENTS | PAYMENT OF $250 ON 5/1/09: LOOKS LIKE $550 BALANCE DUE
|
| 2009-04-17 | 15:07:44 | COMMENTS | PAYMENT OF $300 ON 4/17/09;BALANCE REMAINS
|
| 2009-04-13 | 15:23:10 | COMMENTS | PAYMENT OF $300 ON 3/25/09; BALANCE REMAINS
|
| 2009-03-27 | 08:41:47 | COMMENTS | PAYMENT OF $300 ON 2/23/09: BALANCE REMAINS
|
| 2009-03-09 | 08:54:21 | COMMENTS | PAYMENT OF $300; BALANCE REMAINS
|
| 2009-01-29 | 08:56:37 | COMMENTS | PAYMENT OF $300 ON 1/27/09;BALANCE REMAINS
|
| 2008-12-16 | 11:54:04 | COMMENTS | FINE SETTLED OCOV 300-31 SETTLE DT: 12/03/08 SETTLE AMT: 2300.00
|
| 2008-12-03 | 11:53:24 | SPECIAL MASTER ORDER | LIEN REDUCED TO $2300 PAYABLE WITHIN 6 MONTHS OR $8,050
|
| 2008-11-20 | 16:20:25 | SM - OTHER MATTERS | SCHEDULED FOR 12/03/08 OM HEARING
|
| 2008-08-01 | 10:44:22 | COMMENTS | DEBT PAID PROPERTY FILE GIVEN TO ZONE SUPERVISOR FOR INSPECTION AND AGENDA APPROVAL REQUESTED INSPECTIONS FROM BUILDING / SANITATION
|
| 2008-05-30 | 11:52:10 | RH CXL (NON-COMPLY OR DEBT) | OUTSTANDING DEBT PROPERTY OWNER NOTIFIED BY MAIL
|
| 2008-05-19 | 11:18:37 | REDUCTION HEARING REQ RECEIVED | RESTART LIEN REDUCTION REQUEST DEBT SEARCH
|
| 2007-11-16 | 10:21:20 | COMMENTS | DEMAND LETTER SENT
|
| 2007-06-04 | 12:13:24 | RH CXL (NON-COMPLY OR DEBT) | OUTSTANDING DEBT OWED TO THE CITY PROPERTY OWNER NOTIFIED BY MAIL LIEN REDUCTION REQUEST STOPPED DUE TO OUTSTANDING DEBT
|
| 2007-05-15 | 11:12:07 | REDUCTION HEARING REQ RECEIVED | INITIATED LIEN REDUCTION REQUEST EMAILED CITY DEPARTMENTS FOR DEBT SEARCH
|
| 2007-05-03 | 09:06:13 | COMPLY CASE | CASE COMPLIED BY JFRASCA |
| 2007-05-02 | 11:42:52 | REINSPECTION | |
| 2007-04-30 | 13:46:41 | COMMENTS | LIEN RECORDED 04/20/07 FOR 0.00 BOOK 21647 PAGE 1553
|
| 2007-04-25 | 09:17:06 | REINSPECTION | MET OWNER AT PROPERTY WITH S. CALDERSON. HAS NOT COMPLIED WITH CLEAN UP, STORAGE, REAR STRUCTURE BOARDING. HAS FIXIED ROOD AND COMPLIED WITH HOUSING STANDARDS BUT DID NOT GET APPLICATION FOR LICENSE.
|
| 2007-04-17 | 12:13:00 | COMMENTS | ADDED FINE ON OCOV 300-31 START DATE: 04/09/07 FINE AMT: 350.00
|
| 2007-04-11 | 10:26:28 | REINSPECTION | SEE PHOTOS OF EXTERIOR. PROPERTIES HAS BEEN CLEANED. HAVE NOT INSPECTED THE INTERIOR NO-ONE AT THE PROPERTY, WHEN TOOK PHOTOS, AT THIS TIME. NEEDS TO BOARDCERTIFICATE FOR BACK BUILDING. ALSO NEW ROOF.
|
| 2007-04-11 | 09:23:17 | AFFIDAVIT OF NON-COMPLIANCE | TURNED OVER TO STAFF TO PROCESS.
|
| 2007-04-10 | 08:24:46 | REINSPECTION FOR SM ORDER FEES | NOT COMPLIED. CLEANED UP OWNER HAS NOT CALLED ME WITH APPLICATION FOR LICENSE. OR ALL THE OTHER VIOLATIONS TO SHOW CORRECTIVE ACTION.
|
| 2007-04-02 | 13:49:26 | REINSPECTION | HAS NOT CONTACTED ME I'M NOT ABLE TO GET ACCESS TO PROPERTY.
|
| 2007-03-20 | 13:47:07 | REINSPECTION | WENT OVER EVERY VIOLATION THE REAR STRUCTURE IS IN NEED OF MOST ATTENTION THE ACTUAL APARTMENTS WERE IN PRETTY GOOD SHAPE.
|
| 2007-03-19 | 13:46:34 | COMMENTS | SPOKE WITH OWNER AND SET APT.
|
| 2007-03-09 | 11:26:21 | NOTICE OF HEARING | 03/09/2007 HEARING SCHEDULED BCARMAN
|
| 2007-03-09 | 08:24:20 | SPECIAL MASTER ORDER | 30 DAYS OR $350 PER DAY
|
| 2007-03-02 | 11:26:22 | REINSPECTION | PRE-HEARING INSP SCHED BCARMAN
|
| 2007-02-06 | 10:29:20 | CERTIFIED MAIL RECEIVED | 70060810000548517413 SIGNED BY ANTOINEETE WILLIAMS
|
| 2007-02-05 | 12:58:26 | CERTIFIED MAIL SENT | 70060810000548517413
|
| 2007-02-02 | 11:26:21 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED BCARMAN
|
| 2007-02-01 | 12:31:17 | REINSPECTION | |
| 2007-02-01 | 08:29:40 | COMMENTS | |
| 2007-01-31 | 12:36:09 | REINSPECTION | RC GAVE THIS CASE FOR FOLLOW UP
|
| 2006-11-03 | 12:31:23 | REINSPECTION | FAILED REI. SPOKE TO OWNER, NOT FULLY COMPLIED WILL CALL FOR REI WHEN READY. EXTENDED THIRTY DAY TIME LIMIT WILL DO TO-WIT AND SET HEARING DATE.
|
| 2006-10-20 | 14:16:01 | CERTIFIED MAIL RETURNED | 70060810000548504840 UNCLAIMED
|
| 2006-10-13 | 13:09:14 | CERTIFIED MAIL RECEIVED | 70060810000548504833 SIGNED BY WATSON DUMMER
|
| 2006-10-03 | 12:36:04 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED RCRESTON
|
| 2006-10-03 | 12:31:13 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED RCRESTON
|
| 2006-09-29 | 12:47:09 | CERTIFIED MAIL SENT | NOV SENT REG/CERTIFIED MAIL ARTICLE #7006 0810 0005 4850 4833 SENT TO ADDRESS ON PAPA 531 11TH ST, WPB FL 33401
|
| 2006-09-29 | 12:44:27 | CERTIFIED MAIL SENT | NOV SENT REG/CERTIFIED MAIL ARTICLE #7006 0810 0005 4850 4840 TO ADDRESS NOT ON PAPA 716 54TH STREET, WPB 33407
|
| 2006-09-29 | 11:45:21 | MAKE A VIOLATION | MAKEVIO RECORDED DPOLEN
|
| 2006-09-29 | 11:00:17 | COMMENTS | OWNER MR. DRUMMER WANTS MAIL SENT TO HIS HOME ADDRESS AS WELL AS THE PAPA ADDRESS;
WATSON DRUMMER JR 716 54TH STREET WEST PALM BEACH, FL 33407
|
| 2006-09-28 | 11:56:02 | INSPECTION REPORT | 09/28/06 INSPECTION FAILED FOR VIOLATION(S) OF: CERTIFICATE OF USE(ROOMING HOUSE), RENTAL LICENSE(ROOMING HOUSE), BOARD AND SECURE(REAR BUILD), TRASH/DEBRIS/GARBAGE, GRASS/WEEDS, ALLEYWAY/EASEMENT/RIGHT-OF-WAY, OUTSIDE STORAGE, FENCE AND/OR WALL, LIGHTING, EGRESS(SAFE), SCREENS, PESTS, EXTERIOR REPAIRS, INTERIOR REPAIRS, STAIRWAYS(EXTERIOR), PLUMBING, FLOOR IMPERVIOUS TO WATER, EXTERIOR PAINT, GRAFFITI, MAINTAIN LANDSCAPING, EXPOSED WIRES
|
| 2006-09-27 | 09:03:55 | COMMENTS | THIS MORNING I HAVE TALKED TO SUPERVISOR CRESTON AND IT WAS DECIDED THAT THIS PROPERTY WILL BE INSPECTED BY THE CODE TASK FORCE AS WELL AS MYSELF ON THIS COMING THURSDAY 9/28/06.
|
| 2006-09-26 | 15:25:13 | INITIAL INSPECTION | FAILED INSP.
22-32-A COU/ROOMING HOUSE. 18-162-A RENTAL LIC/ROOMING HOUSE. 18-209-J B&S PERMIT/REAR BUILD. 74-2 CLEAN PROPERTY. 74-2-C-2 MOW GRASS. 74-2-C-4 CLEAN ALLEY. 94-71-C OUTSIDE STORAGE. 94-302-4 REPAIR FENCE. 18-95-C BULBS & COVERS MISS CEILING. 18-100 OUTSIDE STAIRWAY/BROKEN STEPS. 18-102-3 R/R SCREENS 18-102-4 EXTERMINATE. 18-103-B RPR. ROOF. 18-103-C RPR. INT FLOOR BATHROOMS. 18-103-F RPR. EXT. STAIRS. 18-103 G R/R BATHROOM SINK. 18-103-H BATHROOM FLOOR ROTTED WOOD. 18-103-J PAINT EXT. 18-209-H REMOVE GRAFFITI. 94-446-2 MAINTAIN LANDSCAPING. OCOV-300-31 EXPOSED WIRES.
|
| 2006-09-25 | 15:25:08 | CREATE INITIAL CASE RECORD | COMPLAINT RECORDED BY JCOLLINS
|