| Code Enforcement Detail |
| Case Number |
CE06080380 |
*zones* |
01 |
| Case Date |
2006-08-08 |
priority |
|
| Type |
DISC |
Status |
C - C |
| Description |
DISCOVERED BY INSPECTOR |
Officer |
E1627 |
| Operator |
lhoward |
| Property On Case |
| Property ID |
74434403130010210 |
Owner |
NARANJO ESPERANZA L |
| Property Address |
5015 S OLIVE AVE |
Owner Address |
7119 PINE TREE LN |
| City/State/Zip |
WEST PALM BEACH FL 33401 |
City/State/Zip |
WEST PALM BEACH FL 33406 |
|
|
Phone |
|
|
| Case Description |
| INSPECTION FAILED DUE TO TRASH/DEBRIS/GARBAGE, | | HURRICANE HAZARD, MOW GRASS, TRIM TREES/HEDGES, | | OUTSIDE STORAGE, ROTTEN WOOD |
|
|
| Violation Code(s) |
| 1: 18-103-B -- REPAIR ROOF/WALLS & FOUNDATION | | 2: 74-2 -- PUBLIC NUISANCE | | 3: 74-2-C-1 -- TREES/HURRICANE HAZARDS | | 4: 74-2-C-2 -- OVERGROWN LOT | | 5: 74-2-C-3 -- TRIM TREES/HEDGES/RIGHT OF WAY | | 6: 94-71-C -- OUTDOOR STORAGE - RESIDENTIAL |
|
|
| Inspections/Events Detail |
| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2007-10-10 | 10:32:38 | COMMENTS | LIEN RELEASED ON 10/02/2007 BOOK 22153 PAGE 1938
| | 2007-09-26 | 14:10:23 | COMMENTS | FINE SETTLED 18-103-B SETTLE DT: 07/18/07 SETTLE AMT: 600.00
| | 2007-09-26 | 14:10:23 | COMMENTS | FINE PAID 18-103-B PAID DATE: 09/21/07 PAID AMT: 600.00
| | 2007-07-18 | 13:25:53 | SPECIAL MASTER ORDER | LIEN REDEUCED TO $600 PAYABLE WITHIN 120 DAYS
| | 2007-06-29 | 11:52:14 | SM - OTHER MATTERS | SCHEDULED FOR 7/18/07 OTHER MATTERS HEARING PROPERTY OWNER NOTIFIED BY PHONE CALL AND LETTER
| | 2007-06-18 | 09:10:45 | COMMENTS | NO OUTSTANDING DEBT OWED TO THE CITY PROPERTY FILE GIVEN TO ZONE SUPERVISOR FOR INSPECTION AND AGENDA APPROVAL EMAILED OUTSIDE SEPARTMENTS FOR INSPECTIONS
| | 2007-04-30 | 14:00:07 | REDUCTION HEARING REQ RECEIVED | INITIATED LIEN REDUCTION REQUEST EMAILED CITY DEPARTMENTS FOR DEBT SEARCH
| | 2007-04-25 | 08:43:34 | AFFIDAVIT OF COMPLIANCE | COMPLETED AFFIDAVID OF COMPLIANCE
| | 2007-04-24 | 08:42:10 | COMPLY CASE | | | 2007-04-24 | 08:30:16 | REINSPECTION | PROPERTY IN COMPLIANCE
| | 2007-03-07 | 15:34:21 | COMMENTS | LIEN RECORDED 02/23/07 FOR 0.00 BOOK 21445 PAGE 0967
| | 2007-03-07 | 15:33:58 | COMMENTS | ADDED FINE ON 18-103-B START DATE: 12/14/06 FINE AMT: 100.00
| | 2007-02-01 | 14:15:57 | AFFIDAVIT OF NON-COMPLIANCE | PHOTOS TAKEN
| | 2006-12-13 | 09:13:48 | REINSPECTION FOR SM ORDER FEES | OWNER FAILED TO CORRECT ALL VIOLATONS.
| | 2006-10-18 | 09:13:28 | SPECIAL MASTER ORDER | 60 DAYS OR $100 PER DAY
| | 2006-10-13 | 09:27:04 | NOTICE OF HEARING | 10/13/2006 HEARING SCHEDULED LHOWARD
| | 2006-10-09 | 09:27:06 | REINSPECTION | PRE-HEARING INSP SCHED LHOWARD
| | 2006-09-22 | 15:44:54 | NOTICE OF HEARING | 08/18/2006 VOID DUE TO OFFICER'S VACATION
09/22/2006 HEARING SCHEDULED LHOWARD
| | 2006-09-18 | 16:52:45 | CERTIFIED MAIL RECEIVED | 70023150000043677483 SIGNED BY ESPERANZA NARANJO
| | 2006-09-13 | 15:44:57 | REINSPECTION | PRE-HEARING INSP SCHED LHOWARD
| | 2006-09-13 | 14:13:22 | REINSPECTION | SAFETY VIOLATIONS. SENT TO SM FOR QUICKER RESOLUTION.
| | 2006-08-18 | 14:44:21 | CERTIFIED MAIL SENT | #70023150000043677483
| | 2006-08-10 | 09:27:02 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED LHOWARD
| | 2006-08-09 | 15:44:52 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED LHOWARD
| | 2006-08-09 | 12:52:07 | FORWARD TO SPECIAL MASTER | | | 2006-08-08 | 14:13:22 | INSPECTION REPORT | INSPECTION FAILED DUE TO TRASH/DEBRIS/GARBAGE, HURRICANE HAZARD, MOW GRASS, TRIM TREES/HEDGES, OUTSIDE STORAGE, ROTTEN WOOD
| | 2006-08-08 | 14:13:21 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED LHOWARD
|
|
|