| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2010-07-09 | 12:03:19 | COMMENTS | LIEN RELEASED ON 06/23/2010 BOOK 23916 PAGE 0857
|
| 2010-06-08 | 09:43:21 | COMMENTS | FINE PAID 18-103-J PAID DATE: 05/28/10 PAID AMT: 500.00
|
| 2010-06-08 | 09:43:09 | COMMENTS | FINE PAID 18-103-B PAID DATE: 05/28/10 PAID AMT: 500.00
|
| 2010-05-26 | 13:31:48 | COMMENTS | FINE SETTLED 18-103-J SETTLE DT: 05/26/10 SETTLE AMT: 500.00
|
| 2010-05-26 | 13:31:41 | COMMENTS | FINE SETTLED 18-103-B SETTLE DT: 05/26/10 SETTLE AMT: 500.00
|
| 2010-05-26 | 13:30:39 | SPECIAL MASTER ORDER | REDUCED TO $1,000 PAYABLE WITHIN 15 DAYS OR TOTAL AMOUNT DUE FOR EACH FINE =$43,800 EACH
|
| 2010-05-06 | 16:11:40 | RH CXL (NON-COMPLY OR DEBT) | VIOLATIONS EXIST, EMAILED OWNER, REQUEST STOPPED DUE TO VIOLATIONS
|
| 2010-04-28 | 16:03:15 | COMMENTS | REQUESTED INSPECTIONS
|
| 2010-04-15 | 13:02:24 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH
|
| 2007-07-25 | 13:16:58 | RH CXL (NON-COMPLY OR DEBT) | OUTSTANDING DEBT OWED TO THE CITY OUTSIDE OF PROPETY LIEN LETTER SENT TO PROPERTY OWNER LIEN REDUCTION REQUEST STOPPED DUE TO OUTSTANDING DEBT
|
| 2007-07-03 | 15:11:39 | REDUCTION HEARING REQ RECEIVED | INITIATED LIEN REDUCTION REQUEST EMAILED CITY DEPARTMENTS FOR DEBT SEARCH
|
| 2007-06-18 | 08:33:42 | RH CXL (NON-COMPLY OR DEBT) | OUTSTANDING DEBT OWED TO THE CITY PROPERTY OWNER NOTIFIED BY MAIL LIEN REDUCTION REQUEST STOPPED DUE TO OUTSTANDING DEBT
|
| 2007-06-06 | 17:11:23 | REDUCTION HEARING REQ RECEIVED | INITATED LIEN REDUCTION REQUEST EMAILED CITY DEPARTMENTS FOR DEBT SEARCH
|
| 2007-04-27 | 13:43:07 | COMMENTS | DEMAND LETTER SENT
|
| 2007-03-30 | 13:49:24 | COMPLY CASE | CASE COMPLIED BY RCRESTON |
| 2007-03-30 | 10:39:13 | REINSPECTION | BUILDING IS BEING DEMOLISHED
|
| 2006-11-27 | 10:13:25 | COMMENTS | LIEN RECORDED 11/14/06 FOR 0.00 BOOK 21078 PAGE 0390
|
| 2006-10-31 | 13:36:38 | COMMENTS | ORDER IMPOSING LIEN TO SM
|
| 2006-10-25 | 10:14:20 | COMMENTS | FINE CHANGED 18-162-A START DATE: FINE AMT:
|
| 2006-10-25 | 10:14:20 | COMMENTS | IN COMPLIANCE 18-162-A COMPLIANCE DATE WAS : 07/24/06
|
| 2006-10-24 | 11:58:09 | AFFIDAVIT OF NON-COMPLIANCE | |
| 2006-10-23 | 15:13:17 | COMMENTS | ADDED FINE ON 18-103-B START DATE: 08/23/06 FINE AMT: 200.00
|
| 2006-10-23 | 15:12:24 | COMMENTS | ADDED FINE ON 18-103-J START DATE: 08/23/06 FINE AMT: 200.00 OWNER DID NOT COMPLY WITH 2ND PART OF ORDER REGARDING CORRECTING STRUCTURE REPAIRS.
PHOTOGRAPHS TAKEN.
|
| 2006-10-18 | 13:25:07 | COMMENTS | CALLER SAYS THAT THIS PROPERTY CONTINUES TO BE A NUISANCE AND THERE'S A DUMPSTER IN THE DRIVEWAY
|
| 2006-08-22 | 15:11:26 | COMMENTS | ADDED FINE ON 18-162-A START DATE: 07/25/06 FINE AMT: 200.00 OWNER FAILED TO CORRECT STRUCTURAL VIOLATIONS. PHOTOGRAPHS TAKEN.
|
| 2006-07-25 | 11:18:08 | REINSPECTION FOR SM ORDER FEES | OWNER COMPLIED WITH FIRST PART OF SPLIT ORDER REGARDING OVERGROWTH AND TRASH AND DEBRIS.
|
| 2006-07-18 | 13:43:13 | CERTIFIED MAIL RETURNED | 70023150000043669563 RETURNED UNCLAIMED
|
| 2006-06-27 | 15:33:55 | COMMENTS | SPECIAL MAGISTRATE ORDER SENT TO PROPERTY OWNER VIA GENERAL DELIVERY MAIL
|
| 2006-06-27 | 10:16:08 | SPECIAL MASTER ORDER | SPLIT ORDER: 18-162-A, 22-32-A, 74-2, 74-2-C-1, 74-2-C-2, 74-2-C-3, 94-302-4, 94-442-D & 94-71-C: COMPLY BY JULY 24, 2006 OR $200/DAY FINE. 18-103-J: COMPLY BY AUG 22, 2006 OR $200/DAY. 18-103-B AND 18-103-E MUST COMPLY BY OWNERS SUBMITING FOR WORK PERMIT APPLICATION BY AUG 22, 2006 OR $200/DAY. TOTAL POSSIBLE FINES PER DAY: $600/DAY.
|
| 2006-06-23 | 12:04:07 | NOTICE OF HEARING | 06/23/2006 HEARING SCHEDULED BCARMAN
|
| 2006-06-23 | 12:01:22 | NOTICE OF HEARING | 05/26/2006 HEARING SCHEDULED BCARMAN HEARING RESCHEDULED 6/23/06
|
| 2006-06-21 | 12:04:09 | REINSPECTION | PRE-HEARING INSP SCHED BCARMAN
|
| 2006-06-21 | 12:01:25 | REINSPECTION | PRE-HEARING INSP SCHED BCARMAN REI RESCHEDULED FOR 6/23 VIOLATIONS STILL EXIST
|
| 2006-06-12 | 12:45:17 | REINSPECTION | VIOLATIONS STILL EXIST.
|
| 2006-05-22 | 13:14:30 | CERTIFIED MAIL SENT | #70023150000043669563
|
| 2006-05-10 | 13:25:21 | FORWARD TO SPECIAL MASTER | |
| 2006-05-10 | 12:04:05 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED BCARMAN
|
| 2006-05-10 | 12:01:20 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED BCARMAN
|
| 2006-05-09 | 12:45:17 | INITIAL INSPECTION | INSPECTION FAILED DUE TO CERTIFICATE OF USE, RENTAL LICENSE, OUTSIDE STORAGE, TRASH/DEBRIS/GARBAGE, FENCE AND/OR WALL, HAZARDOUS TREES/VEGETATION, GRASS/WEEDS, TREES/HEDGES, PAINT EXTERIOR, SOD, EXTERIOR, MAINTAIN LANDSCAPE, WEATHERTIGHT
|
| 2006-05-09 | 12:45:16 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED BCARMAN
|