| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2019-05-20 | 09:37:47 | COMMENTS | LIEN RELEASED ON 05/03/2019 BOOK 30588 PAGE 1728
|
| 2019-04-30 | 09:58:03 | COMMENTS | FINE PAID 18-102-3 PAID DATE: 04/25/19 PAID AMT: 1800.00
|
| 2018-06-19 | 16:07:58 | COMMENTS | MONEY APPLIED TO THE CASE IN ERROR. CASE ORIGINALLY LIENED 1/17/07 21312/1325. RELEASED 3/12/18 29705/1779 AND THEN RECORDED AGAIN 5/30 18 29887/1866 AFTER FINANCE ADVISED THEY APPLIED TO WRONG ACCOUNT AND NOT PAID
|
| 2018-05-10 | 10:41:20 | COMMENTS | MONEY APPLIED TO THIS LIEN IN ERROR PER FINANCE; SEE ATTACHMENTS. REINSTATING FINE AND IMPOSING LIEN
|
| 2018-04-12 | 13:41:57 | COMMENTS | LIEN RELEASED ON 03/12/2018 BOOK 29705 PAGE 1779
|
| 2018-03-02 | 12:14:50 | COMMENTS | FINE PAID 18-102-3 PAID DATE: PAID AMT: 1800.00
|
| 2018-03-02 | 12:14:50 | COMMENTS | FINE SETTLED 18-102-3 SETTLE DT: 02/28/18 SETTLE AMT:
|
| 2007-04-27 | 13:29:40 | COMMENTS | DEMAND LETTER SENT
|
| 2007-03-14 | 09:02:18 | AFFIDAVIT OF COMPLIANCE | PROPERTY IN COMPLIANCE.AOC SIGNED AND TURNED IN FOR NOTARIZATION PHOTO ATTACHED.
|
| 2007-01-25 | 14:20:12 | COMMENTS | ADDED FINE ON 18-102-3 START DATE: 01/04/07 FINE AMT: 150.00
|
| 2007-01-25 | 13:50:46 | COMMENTS | LIEN RECORDED 01/17/07 FOR 0.00 BOOK 21312 PAGE 1325
|
| 2007-01-16 | 09:05:03 | COMPLY CASE | PROPERTY IN COMPLIANCE 1/16/07.PHOTO.
|
| 2007-01-05 | 09:11:18 | AFFIDAVIT OF NON-COMPLIANCE | AFFIDAVIT SIGNED AND TRUNED IN FOR NOTARIZATION.
|
| 2007-01-04 | 10:34:32 | REINSPECTION FOR SM ORDER FEES | REMAINING VIOLATIONS THAT WERE NOT COMPLETED ARE:18-103-B,94-442-B-1,AND 94-446-2. ALL OTHER VIOLATIONS WERE COMPLETED. I DISCUSSED REMAINING VIOLATIONS WITH OWNER ON 1/4/07.HE SAID HE WILL HAVE IT COMPLETED ON 1/5/07.I WILL REI.
|
| 2006-12-28 | 10:35:23 | COMMENTS | OWNER CALLED AND REQUESTED MORE TIME TO COMPLY.I TOLD HIM THAT I'M NOT ABLE TO GARANT MORE TIME AS CASE IS ADJUDICATED.I ADVISED THAT HE CONTINUE TO BRING PROPERTY INTO COMPLIANCE BY INSP OF 1/3/07 AND IF NOT COMPLIED HE CAN THEN APPLY FOR REDUCTION OF LEIN.HE SAID HE HAS POSTED ADDRESS CHARACTERS AND SENT CK FOR RENTAL LICENSE.I CHECKED FOR RENTAL LIC. AND SYSTEM SHOWS A BAL.RENTAL LIC. NOT CURRENT.OWNER SAID HE WILL DO BEST TO COMPLETE WORK BY 1/3/07.
|
| 2006-11-03 | 10:34:10 | SPECIAL MASTER ORDER | 60 DAYS OR $150 PER DAY
|
| 2006-11-03 | 08:42:30 | NOTICE OF HEARING | 11/03/2006 HEARING SCHEDULED DPOLEN
|
| 2006-10-31 | 08:42:32 | REINSPECTION | PRE-HEARING INSP SCHED DPOLEN
PROPERTY NOT IN COMPLIANCE.NOTHING HAS BEEN DONE TO COMPLY WITH PROPERTY.
|
| 2006-10-23 | 15:19:32 | POSTED PROPERTY/CITY HALL | POSTED PROPERTY AND CITY HALL.PHOTO.
|
| 2006-09-29 | 12:40:03 | CERTIFIED MAIL RETURNED | 70023150000043679876 UNCLAIMED
|
| 2006-09-12 | 15:24:30 | CERTIFIED MAIL SENT | #70023150000043679876
|
| 2006-08-31 | 08:42:27 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED DPOLEN
|
| 2006-08-28 | 10:21:34 | COMMENTS | TO WIT IN SYSTEM.8/28/06.
|
| 2006-08-28 | 10:01:11 | FORWARD TO SPECIAL MASTER | |
| 2006-08-22 | 10:09:30 | REINSPECTION | NO RENTAL LICENSE/COU. NO PROGRESS OR INPROVEMENTS AT PROPERTY.
|
| 2006-06-23 | 09:20:20 | REINSPECTION | MINIMAL COMPLIANCE.NO RENTAL LICENSE.NO CALL FROM OWNER.
|
| 2006-06-02 | 15:33:13 | REINSPECTION | NO PROGRESS TO REPORT.
|
| 2006-05-12 | 11:59:33 | REINSPECTION | NO WORD FROM OWNER REGARDING RENTAL LICENSE RENEWAL. ADDRESS CHARACTERS NOT POSTED ON STRUCTURE.PROPERTY NOT IN COMPLIANCE.
|
| 2006-04-28 | 10:44:25 | REINSPECTION | 1.VEHICLE HAS CURRENT NY TAG 2.GARBAGE CONTAINERS PROPERLY STORED 3.NOT COMPLIED-COU/RENTAL LICENSE 4.NOT COMPLIED-ADDRESS CHARACTERS 5.NOT COMPLIED-REPAIR FENCE 6.NOT COMPLIED-REPAIR/REPLACE SCREENS 7.NOT COMPLIED-ROTTEN WOOD 8.NOT COMPLIED-PAINT EXTERIOR 9.NOT COMPLIED-LANDSCAPING 10.NOT COMPLIED-OUTSIDE STORAGE 11.NOT COMPLIED-CLEAN PROPERTY
I HAVE NOT HEARD FROM OWNER RE:INTENTIONS TO COMPLY.
|
| 2006-04-13 | 10:44:25 | INITIAL INSPECTION | INSPECTION FAILED DUE TO CERTIFICATE OF USE, RENTAL LICENSE, ADDRESS CHARECTORS, OUTSIDE STORAGE, INOPERATIVE/JUNK VEHICLES, TRASH/DEBRIS/GARBAGE, FENCE AND/OR WALL, EXTERIOR, SCREENS, LANDSCAPE, EXTERIOR, MAINTAIN LANDSCAPE, GABAGE CONTAINERS IN PUBLIC VIEW
|
| 2006-04-13 | 10:44:24 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED BCARMAN
|