| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2008-01-25 | 14:30:20 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED BSMITH
|
| 2007-12-05 | 11:40:13 | REINSPECTION | PROPERTY HAS BEEN BREACHED AND PUT IN A WORK ORDER TO RE-BOARD BUILDING. COPIED PHOTOS AND PUT THEM IN ATTACHMENTS.
|
| 2007-05-21 | 15:18:59 | COMMENTS | DEMAND LETTER SENT
|
| 2007-02-15 | 09:52:24 | RH CXL (NON-COMPLY OR DEBT) | OUTSTANDING DEBT OWED TO THE CITY OUTSIDE OF LIEN REDUCTION REQUEST SPOKE TO PROPERTY OWNER IN REGARDS TO OUTSTANDING DEBT OWED TO THE CITY
|
| 2007-01-31 | 11:36:50 | REDUCTION HEARING REQ RECEIVED | INITIATED LIEN REDUCTION REQUEST EMAILED CITY DEPARTMENTS FOR DEBT SEARCH
|
| 2007-01-24 | 08:38:50 | AFFIDAVIT OF COMPLIANCE | I HAVE COMPLIED THE CASE AND ENTERED A AOC INTO THE FILE.
|
| 2007-01-24 | 08:19:45 | COMPLY CASE | PASSED REI.
BOARD AND SECURE PERMIT # 07011180 WAS ISSUED ON 1/24/2007 AND EXPIRES ON 7/24/2007.
|
| 2006-06-09 | 15:26:58 | LIEN RECORDED | |
| 2006-06-08 | 15:26:47 | COMMENTS | LIEN RECORDED 06/01/06 FOR 0.00 BOOK 20413 PAGE 1727
|
| 2006-05-17 | 14:09:06 | COMMENTS | ADDED FINE ON 18-209-J START DATE: 05/16/06 FINE AMT: 250.00
|
| 2006-05-17 | 08:38:58 | AFFIDAVIT OF NON-COMPLIANCE | AS PER THE SM ORDER THIS AONC IS BEING ENTERED INTO THE FILE FOR THE LACK OF THE OWNER OBTAINING A BOARD AND SECURE CERTIFICATE.
|
| 2006-05-16 | 15:25:11 | REINSPECTION FOR SM ORDER FEES | FAILED REI.
WITH THE EXCEPTION OF 18-265 (BOARDING CERTIFICATE) ALL OF THE LISTED VIO'S HAVE BEEN COMPLIED.
AN AONC WILL BE ENTERED INTO THE FILE FOR THE LACK OF THE OWNER SECURING A BOARDING CERTIFICATE.
|
| 2006-02-17 | 15:24:35 | SPECIAL MASTER ORDER | COMPLY BY MAY 15, 2006 OR $250/DAY FINE
|
| 2006-02-16 | 08:55:09 | COMMENTS | ON 2/15/06 THE PROPERTY WAS BOARDED BY THE CITY CONTRACTOR IN ADDITION THE PROPERTY WAS CLEANED AND CUT BY A BANK THAT IS IN THE PROCESS OF FORCLOSING ON THE PROPERTY. ON THIS DATE THE CASE WAS HEARD BY THE SM WITH REGARD TO A BOARD AND SECURE PERMIT.
SEE NOTE FROM THE HEARING AS TO THE DECISON ON THE PERMIT ISSUE.
|
| 2006-02-15 | 14:30:20 | NOTICE OF HEARING | 02/15/2006 HEARING SCHEDULED BSMITH
|
| 2006-02-15 | 09:01:41 | REINSPECTION | PASSED REI. PROPERTY HAS BEEN BOARDED BY ANCHORS AND CUT AND CLEANED BY A FORCLOSING BANK.
|
| 2006-02-15 | 08:45:21 | NOTICE OF HEARING | 02/15/2006 HEARING SCHEDULED DPOLEN
|
| 2006-02-13 | 14:30:20 | REINSPECTION | PRE-HEARING INSP SCHED BSMITH
|
| 2006-02-08 | 08:45:23 | REINSPECTION | PRE-HEARING INSP SCHED DPOLEN FAILED INSP.
COTRACTORS HAVE BEEN CALLED IN TO B&S AND CUT AND CLEAN. THIS CASE WILL CONTINUE ON TO THE SM HEARING FOR LACK OF A B&S PERMIT.
|
| 2006-01-31 | 17:03:51 | CERTIFIED MAIL RECEIVED | NOV/NOH CERT. MAIL REC'D BY X. NOLASCO 1/30/06 ARTICLE #7002 3150 0000 4366 5329
|
| 2006-01-31 | 17:01:46 | CERTIFIED MAIL RECEIVED | NOV/NOH CERT. MAIL REC'D 1/28/06 TODD GWENDOLYN YVONNE ARTICLE #7002 3150 0000 4366 5336
|
| 2006-01-31 | 17:00:18 | CERTIFIED MAIL RECEIVED | NOV/NOH CERT. MAIL REC'D 1/30/06 BY JOSE CADOVA ARTICLE #7002 3150 0000 4366 5268
|
| 2006-01-26 | 11:17:35 | CERTIFIED MAIL SENT | NOV/NOH SENT REG/CERTIFIED MAIL TO VEHILCE OWNER NOLASCO XAVIER ARTICLE #7002 3150 0000 4366 5329
|
| 2006-01-26 | 11:13:43 | CERTIFIED MAIL SENT | NOV/NOH SENT REG/CERTIFIED MAIL TO VEHICLE OWNER TODD GWENDOLYN YVONNE, ARTICLE #7002 3150 0000 4366 5336
|
| 2006-01-24 | 15:01:04 | CERTIFIED MAIL SENT | NOV/NOH SENT REG/CERTIFIED MAIL ARTICLE #7002 3150 0000 4366 5268
|
| 2006-01-23 | 13:35:55 | INITIAL INSPECTION | FAILED INS-INSP.
|
| 2006-01-23 | 09:02:40 | AFFIDAVIT OF POSTING | ENTERED A AFF. OF POSTING FOR THE NOV/NOH FOR THE 02/15/06 SM HEARING INTO THE FILE.
|
| 2006-01-23 | 08:52:00 | POSTED PROPERTY/CITY HALL | POSTED A NOH/NOV FOR THE 02/15/06 SM HEARING AT THE PROPERTY AND AT CITY HALL.
|
| 2006-01-23 | 08:45:18 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED DPOLEN
|
| 2006-01-23 | 08:31:59 | MAKE A VIOLATION | MAKEVIO RECORDED OCOHEN
|
| 2006-01-23 | 08:23:55 | MAKE A VIOLATION | THIS PROPERTY HAS THE FOLLOWING VIOLATIONS: 18-209-J UNSECURED BUILDING. 18-265 NEEDS CERTIF. FOR BOARDING. 34-102-A JUNK/INOP VEHICLES ON PROP. 74-2 TRASH/DEBRIS ON PROPERTY. 74-2-C-2 GRESS EXCEEDS 6". 74-2-C-4 TRASH IN ALLEY/EASEMENT. 94-71-C OUTDOOR STORAGE OF NON- DOMESTIC HOUSEHOLD ITEMS.
THE FOLLOWING THREE VEHICLES AT THIS PROPERTY WERE RED TAGGED ON 01/23/06:
FORD VIN: 1FAPP6046KH108584 NO TAG BUICK VIN: 1G4HR54C81H486147 NO TAG LINCOLN VIN: 1LNCM9849LY790851 NO TAG
|
| 2006-01-20 | 13:35:51 | CREATE INITIAL CASE RECORD | COMPLAINT RECORDED BY RCRESTON
|