| Code Enforcement Detail |
| Case Number |
CE05110305 |
*zones* |
03 |
| Case Date |
2005-11-30 |
priority |
|
| Type |
DISC |
Status |
C - C |
| Description |
DISCOVERED BY INSPECTOR |
Officer |
E1576 |
| Operator |
glawrenc |
| Property On Case |
| Property ID |
74434333320010080 |
Owner |
TELISME SERAPHIN |
| Property Address |
1011 ALMERIA RD |
Owner Address |
1011 ALMERIA RD |
| City/State/Zip |
WEST PALM BEACH FL 33405 |
City/State/Zip |
WEST PALM BEACH FL 33405 |
|
|
Phone |
|
|
| Case Description |
| INSPECTION FAILED FOR VIOLATIONS OF OUTSIDE | | STORAGE, TRASH/DEBRIS/GARBABE, LANDSCAPE AREAS |
|
|
| Violation Code(s) |
| 1: 74-2 -- PUBLIC NUISANCE | | 2: 94-442-B-1 -- LANDSCAPE PLANS | | 3: 94-71-C -- OUTDOOR STORAGE - RESIDENTIAL |
|
|
| Inspections/Events Detail |
| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2006-04-13 | 09:19:59 | CERTIFIED MAIL RETURNED | CERTIFIED MAIL RETURNED UNCLAIMED 70023150000043666012
| | 2006-03-31 | 12:50:35 | CLOSE CASE | CASE CLOSED BY GPARRIS | | 2006-03-28 | 14:20:16 | REINSPECTION FOR SM ORDER FEES | TIRES APPLIANCE REMOVED
| | 2006-03-17 | 14:19:58 | SPECIAL MASTER ORDER | COMPLY BY MARCH 27, 2006 OR $50/DAY FINE
| | 2006-03-15 | 11:20:35 | NOTICE OF HEARING | 03/15/2006 HEARING SCHEDULED GLAWRENC
| | 2006-03-13 | 11:20:37 | REINSPECTION | PRE-HEARING INSP SCHED GLAWRENC
| | 2006-02-28 | 11:20:32 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED GLAWRENC
| | 2006-02-03 | 09:13:19 | FORWARD TO SPECIAL MASTER | | | 2006-02-02 | 14:03:14 | REINSPECTION | TIRE IN BACK YARD DRESSER DAMAGED TV ACCESS THROUGH COMLAINANTS BACK YARD.
| | 2005-11-30 | 14:03:14 | INITIAL INSPECTION | NO VIOLATIONS SEEN FROM FRONT YARD
COMPLAINT OF OUTSIDE STORAGE, TRASH/DEBRIS/GARBABE, LANDSCAPE AREAS
| | 2005-11-30 | 14:03:14 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED GLAWRENC
|
|
|