| Code Enforcement Detail |
| Case Number |
CE05030317 |
*zones* |
09 |
| Case Date |
2005-03-08 |
priority |
|
| Type |
SUPER |
Status |
C - C |
| Description |
SUPERVISOR |
Officer |
E1603 |
| Operator |
rcreston |
| Property On Case |
| Property ID |
74434321060040051 |
Owner |
GOLDBERG CAROLYN |
| Property Address |
712 DIVISION AVE |
Owner Address |
2650 NE 11TH ST |
| City/State/Zip |
WEST PALM BEACH FL 33401 |
City/State/Zip |
POMPANO BEACH FL 33062-4250 |
|
|
Phone |
(954) 328-5545 |
|
| Case Description |
| VIOLATIONS: HOLE IN WALL ON SOUTH SIDE, DEBRIS IN | | THE ALLEY, HURRICANE HAZARD (PALM TREE ON THE | | NORTH SIDE). |
|
|
| Violation Code(s) |
| 1: 18-103-B -- REPAIR ROOF/WALLS & FOUNDATION | | 2: 74-2 -- PUBLIC NUISANCE | | 3: 74-2-C-1 -- TREES/HURRICANE HAZARDS | | 4: 74-2-C-4 -- ***DO NOT USE*** |
|
|
| Inspections/Events Detail |
| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2010-03-22 | 15:47:14 | COMMENTS | LIEN RELEASED ON 06/30/2009 BOOK 23310 PAGE 1554
| | 2010-03-22 | 15:31:17 | COMMENTS | FINE SETTLED 18-103-B SETTLE DT: 05/18/09 SETTLE AMT: 1614.70
| | 2010-03-22 | 15:31:17 | COMMENTS | FINE PAID 18-103-B PAID DATE: 07/09/09 PAID AMT: 1614.70
| | 2009-09-29 | 16:35:39 | COMMENTS | CITY V. GOLDBERG 502007CA022946XXXXMB. PER STIPULATED AGREEMENT WITH CITY $27,450 WAS PAID FOR RELEASE OF 17 CITY CODE LIENS. DIVIDED $27,450 BY 17 AND ENTERED FINE PAID AMOUNT OF $1,614.70 FOR EACH CASE. SEE STIPULATION FOR SETTLMENT IN ATTACHMENTS.
| | 2008-12-10 | 07:26:11 | COMPLY CASE | CASE COMPLIED BY JFRASCA | | 2008-12-10 | 07:25:40 | AFFIDAVIT OF COMPLIANCE | | | 2008-12-10 | 07:22:26 | COMMENTS | THERE WAS A REQUEST FROM ME BACK IN AUG. TO PAINT THE BUILDING. EVEN PRIOR TO THAT WORKING MR. BROMFIELD TO GET THE PROPERTY IN RENTABLE CONDITION. THIS CASE RUNNING FINES WAS NOT KNOWN TO ME. I WOULD HAVE SUBMITTED THE AFF.
| | 2006-02-06 | 15:55:21 | COMMENTS | LIEN RECORDED 01/27/06 FOR 0.00 BOOK 19857 PAGE 1019
| | 2006-01-27 | 15:55:26 | LIEN RECORDED | | | 2005-09-22 | 15:35:00 | COMMENTS | NON-COMPLIANCE PHOTOS ENTERED INTO THE FILE.
| | 2005-08-15 | 10:50:08 | COMMENTS | ADDED FINE ON 18-103-B START DATE: 08/02/05 FINE AMT: 250.00
| | 2005-08-11 | 15:37:27 | AFFIDAVIT OF NON-COMPLIANCE | ENTERED A AFF. OF NON-COMPLIANCE.
| | 2005-08-09 | 08:06:50 | REINSPECTION FOR SM ORDER FEES | FAILED REI. LISTED VIOS HAVE NOT BEEN COMPLIED AS PER SM ORDER DATED 7/20/05.
| | 2005-07-22 | 08:06:26 | SPECIAL MASTER ORDER | COMPLY BY AUGUST 1, 2005 OR $250/DAY FINE
| | 2005-07-20 | 14:40:31 | NOTICE OF HEARING | 07/20/2005 HEARING SCHEDULED DPOLEN
| | 2005-07-20 | 10:05:30 | SM - PROPERTY HEARING | THIS CASE IS GOING BEFORE THE SM ON 7/20/05.
| | 2005-07-18 | 14:40:33 | REINSPECTION | PRE-HEARING INSP SCHED DPOLEN
FAILED PRE-REI. NOTHING HAS BEEN DONE TO COMPLY ANY OF THE LISTED VIOLATIONS. THE OWNER HAS MADE NO ATTEMPT TO CONTACT THIS OFFICE.
| | 2005-06-03 | 13:18:48 | CERTIFIED MAIL RECEIVED | CERT ML RCVD BY T. DABERKO
| | 2005-05-25 | 13:36:20 | CERTIFIED MAIL SENT | NOV/NOH CERT MAIL 70031680000699964419
| | 2005-05-10 | 14:40:29 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED DPOLEN
| | 2005-05-03 | 11:44:17 | REINSPECTION | FAILED REI. AS OF THIS DATE NOTHING HAS BEEN DONE TO COMPLY THE EXISTIG VIOLATIONS. NO ATTEMPT HAS BEEN MADE BY THE OWNER TO CONTACT ME. I AM SENDING THIS CASE TO THE SM.
| | 2005-05-03 | 09:10:05 | FORWARD TO SPECIAL MASTER | | | 2005-04-05 | 12:16:54 | REINSPECTION | FAILED REI
| | 2005-04-05 | 11:43:43 | INSPECTION REPORT | POSTED INSPECTION REPORT AT THE PROPERTY.
| | 2005-03-08 | 12:16:53 | INITIAL INSPECTION | VIOLATIONS: HOLE IN WALL ON SOUTH SIDE, DEBRIS IN THE ALLEY, HURRICANE HAZARD (PALM TREE ON THE NORTH SIDE).
| | 2005-03-08 | 12:16:53 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED RCRESTON
|
|
|