| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2015-07-30 | 10:33:22 | COMMENTS | LIEN RELEASED ON 07/24/2015 BOOK 27691 PAGE 0965
|
| 2015-07-14 | 12:36:14 | COMMENTS | PREPARING RELEASE AND WILL HAVE EXECUTED AND RECORDED.
|
| 2015-07-14 | 12:36:01 | COMMENTS | FINE PAID 18-100 PAID DATE: 06/25/15 PAID AMT: 1875.00
|
| 2015-06-18 | 10:40:32 | COMMENTS | FINE SETTLED 18-100 SETTLE DT: 06/17/15 SETTLE AMT: 1875.00
|
| 2015-06-17 | 10:40:48 | SPECIAL MASTER ORDER | FINE REDUCED TO $1,875.00, TO BE PAID WITHIN 30 DAYS PER AGREED ORDER WITH LAW AND SPECIAL MAGISTRATE. MICHAEL KLASFELD, ESQ ATTENDED HEARING.
|
| 2015-04-27 | 09:16:26 | COMMENTS | THIS WILL BE GOING IN FRONT OF THE SM FOR A LIEN REDUCTION PER SETTLEMENT AGREEMENT WITH CITY, PER CHRIS VAN HALL, STAFF ATTORNEY.
|
| 2009-02-04 | 13:28:56 | COMMENTS | FINE SETTLED 18-100 SETTLE DT: 02/04/09 SETTLE AMT: *******
|
| 2009-02-04 | 13:28:20 | SPECIAL MASTER ORDER | LIEN REDUCED TO $75,000 PAYABLE WITHIN 60 DAYS OR $113,550
|
| 2009-02-02 | 10:36:57 | SM - OTHER MATTERS | SCHEDULED FOR 2/4/09 OM HEARING CALLED, EMAILED REP AND SENT LETTER GENERAL MAIL
|
| 2009-01-28 | 13:30:21 | COMMENTS | REQUESTED RESTART REQUESTED INSPECTIONS
|
| 2009-01-07 | 15:25:19 | RH CXL (NON-COMPLY OR DEBT) | VIOLATIONS EXIST LETTER SENT TO OWNERS REPRESENTATIVE REQUEST STOPPED DUE TO VIOLATIONS
|
| 2008-12-30 | 11:34:51 | COMMENTS | NO DEBT PROPERTY FILE GIVEN TO ZONE SUPERVISOR FOR INSPECTION AND AGENDA APPROVAL REQUESTED INSPECTIONS FROM SANITATION/CONSTRUCTION SERVICES
|
| 2008-12-16 | 13:04:52 | REDUCTION HEARING REQ RECEIVED | RESTART REQUEST FOR LIEN REDCUTION DEBT SEARCH
|
| 2008-08-19 | 07:50:34 | COMMENTS | DEMAND LETTER SENT
|
| 2008-06-17 | 11:07:53 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH
|
| 2008-03-11 | 09:49:54 | RH CXL (NON-COMPLY OR DEBT) | OUTSTANDING DEBT REQUEST STOPPED
|
| 2008-02-22 | 12:06:08 | COMMENTS | IN COMPLIANCE 18-100 COMPLIANCE DATE WAS : 09/20/07
|
| 2007-03-08 | 14:26:39 | COMMENTS | SENT LIEN REDUCTION PAPERWORK TO PROPERTY OWNER PER LEGAL DEPARTMENT
|
| 2007-01-31 | 08:25:51 | REINSPECTION | NO CHANGE IN ACTIVITY.BUILDING DEPT,. HAS RETAGGED BUILDING UNSAFE.
|
| 2006-12-05 | 08:23:16 | REINSPECTION | INSPECTED PROPERTY WITH R. CRESTON AND T. MOORE OF BUILD DEPT. FOUND PROPERTY IN WORSE CONDITION AND NEW VIOLATIONS WILL GO OUT TO SHOW THE SEVERITY OF STRUCTURE.
|
| 2006-10-25 | 15:37:02 | COMMENTS | NEVER RECEIVED PAPERWORK IN OFFICE CONTACT INFORMATION FOR PROPERTY OWNER IS NOT KNOWN LIEN REDUCTION REQUST PROCESS STOPPED DUE TO MISSING INFORMATION FORM PROPERTY OWNER
|
| 2006-10-06 | 09:57:08 | COMMENTS | DEMAND LETTER SENT
|
| 2006-07-20 | 13:38:56 | REDUCTION HEARING REQ RECEIVED | LIEN REDUCTION REQUSET INITIATED EMAILED CITY DEPARTMENTS FOR DEBT SEARCH PROPERTY OWNER CAN SUBMIT WRIITEN REQUEST VIA FAX PER ADMINASTRATIVE ASSISTANT
|
| 2006-05-10 | 14:06:44 | COMMENTS | 2ND DUPLICATE LIEN RECORDED BK 20143 PG 1455, RELEASE OF DUPLICATE LIEN RECORDED BK 20280 PG 1269, ORIGINAL LIEN RECORDED BK 19893 PG 0784 REMAINS IN EFFECT
|
| 2006-04-27 | 08:29:31 | COMMENTS | DUPLICATE LIEN FILED 3/28/06, BK 20110/PG 1581, RELEASE OF DUPLICATE LIEN FILED 4/19/06, BK 20221/PG 0681. ORIGINAL LIEN FILED 3/6/06, BK 19893/PG 0784 REMAINS IN EFFECT.
|
| 2006-02-13 | 13:35:23 | COMMENTS | LIEN RECORDED 02/06/06 FOR 0.00 BOOK 19893 PAGE 0784
|
| 2006-02-09 | 15:36:59 | COMMENTS | PROCESSED LIEN PAPERWORK FOR SIGNATURE AND RECORDING
|
| 2006-02-06 | 13:35:27 | LIEN RECORDED | |
| 2005-09-22 | 15:37:02 | COMMENTS | NON-COMPLIANCE FHOTOS ENTERED INTO THE FILE.
|
| 2005-09-12 | 11:12:03 | COMMENTS | ADDED FINE ON 18-100 START DATE: 08/24/05 FINE AMT: 150.00
|
| 2005-08-29 | 14:40:46 | AFFIDAVIT OF NON-COMPLIANCE | |
| 2005-08-24 | 10:56:14 | REINSPECTION FOR SM ORDER FEES | NOT COMPLIED.
|
| 2005-08-05 | 10:55:46 | SPECIAL MASTER ORDER | COMPLY BY AUGUST 23, 2005 OR $150/DAY FINE
|
| 2005-08-03 | 11:53:43 | NOTICE OF HEARING | 08/03/2005 HEARING SCHEDULED DPOLEN
|
| 2005-08-01 | 11:53:45 | REINSPECTION | PRE-HEARING INSP SCHED DPOLEN
FAILED REI. LISTED VIO'S NOT COMPLIED.
|
| 2005-05-13 | 11:53:41 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED DPOLEN
|
| 2005-05-10 | 10:55:47 | FORWARD TO SPECIAL MASTER | |
| 2005-04-05 | 11:11:46 | REINSPECTION | VIOLATIONS LISTED HAVE NOT BEEN COMPLIED.
FWD. CASE TO SM.
|
| 2005-03-04 | 11:11:46 | INSPECTION REPORT | 03-03-05 INSPECTION FAILED FOR VIOLATION(S) OF: INOPERATIVE/JUNK VEHICLES, ADDRESS CHARACTERS, WINDOW AREAS, EGRESS, EXTERIOR REPAIRS, LANDSCAPED AREAS "INOPERATIVE VEHICLE IN REAR OF PROPERTY"
|
| 2005-03-04 | 11:11:46 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED DPOLEN
|