| Code Enforcement Detail |
| Case Number |
CE05030154 |
*zones* |
09 |
| Case Date |
2005-03-04 |
priority |
|
| Type |
DISC |
Status |
C - C |
| Description |
DISCOVERED BY INSPECTOR |
Officer |
E1603 |
| Operator |
dpolen |
| Property On Case |
| Property ID |
74434321060200130 |
Owner |
WEST PALM BEACH CRA |
| Property Address |
907 4TH ST |
Owner Address |
5TH FLOOR ACCOUNTS PAYABLE C/O PO B |
| City/State/Zip |
WEST PALM BEACH FL 33401 |
City/State/Zip |
WEST PALM BEACH FL 33402 |
|
|
Phone |
|
|
| Case Description |
| 03-03-05 CERTIFICATE OF USE REQUIRED, RENTAL | | LICENSE, TRASH/DEBRIS/GARBAGE "REMOVE GARBAGE CAN | | FROM SWALE. CLEAN UP GARBAGE AND TRASH AROUND | | PROPERTY AND AT SWALE" |
|
|
| Violation Code(s) |
| 1: 18-162-A -- ***DO NOT USE*** | | 2: 22-32-A -- CERTIFICATE OF USE REQUIRED | | 3: 74-2 -- PUBLIC NUISANCE |
|
|
| Inspections/Events Detail |
| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2017-04-26 | 11:16:18 | COMMENTS | LIEN RELEASED ON 04/12/2017 BOOK 29010 PAGE 0984
| | 2017-03-28 | 09:21:28 | COMMENTS | FINE PAID 18-162-A PAID DATE: 03/17/17 PAID AMT: 2500.00
| | 2017-03-16 | 09:36:56 | COMMENTS | FINE SETTLED 18-162-A SETTLE DT: 02/27/17 SETTLE AMT: 2500.00
| | 2017-03-16 | 09:35:53 | COMMENTS | SEE RESO 89-17 IN ATTACHMENTS WHICH SETTLES THE FINE WITH OTHER TERMS
| | 2017-01-11 | 16:06:22 | REDUCTION HEARING REQ RECEIVED | LIEN REDUCTION APPLICATION WAS PUT IN ON 01/11/2017 PERMIT#17010375
| | 2006-10-20 | 08:13:00 | COMPLY CASE | CASE COMPLIED BY OCOHEN | | 2006-10-19 | 08:15:01 | AFFIDAVIT OF COMPLIANCE | ENTERED AN AFF. OF COMPLIANCE INTO THE FILE.
| | 2006-10-19 | 08:11:06 | REINSPECTION | PASSED REI. PASSED RENT INSP. DURING THE INSP IT WAS FOUND THAT ALL OPEN VIO'S HAVE BEEN COMPLIED.
| | 2006-02-06 | 15:44:44 | COMMENTS | LIEN RECORDED 01/27/06 FOR 0.00 BOOK 19857 PAGE 1013
| | 2006-01-27 | 15:44:52 | LIEN RECORDED | | | 2005-09-12 | 11:12:58 | COMMENTS | ADDED FINE ON 18-162-A START DATE: 08/19/05 FINE AMT: 250.00
| | 2005-08-29 | 14:43:13 | AFFIDAVIT OF NON-COMPLIANCE | ENTERED AN AFF. OF NON-COMPLIANCE INTO THE FILE.
| | 2005-08-19 | 10:30:48 | REINSPECTION FOR SM ORDER FEES | NOT-COMPLIED.
| | 2005-08-05 | 10:30:21 | SPECIAL MASTER ORDER | COMPLY BY AUGUST 18, 2005 OR $250/DAY FINE
| | 2005-08-04 | 10:44:07 | COMMENTS | THIS CASE WENT BEFORE THE SM ON 8/3/05 AND THE OWNER EAS GIVEN 15 DAYS TO COMPLY OR $250.00.
| | 2005-08-04 | 10:28:07 | COMMENTS | THIS CASE WENT BEFORE THE SM ON 8/3/05 AND THE OWNER WAS GIVEN 15 DAYS TO COMPLY OR $250.00.
| | 2005-08-03 | 10:23:59 | NOTICE OF HEARING | 08/03/2005 HEARING SCHEDULED DPOLEN
| | 2005-08-01 | 10:24:02 | REINSPECTION | PRE-HEARING INSP SCHED DPOLEN
FAILED REI. STILL NO RENTAL/COU.
| | 2005-05-31 | 11:54:12 | CERTIFIED MAIL SENT | 70031680000699962781
| | 2005-05-16 | 10:23:57 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED DPOLEN
| | 2005-05-06 | 12:52:32 | FORWARD TO SPECIAL MASTER | | | 2005-05-06 | 10:01:24 | REINSPECTION | FAILED REI. NOTHING HAS BEEN DONE TO COMPLY THIS CASE. TRASH CANS ARE STILL LEFT ON THE SWALE WITH GARBARGE STREWN ALL OVER THE SWALE. THERE IS NO RECORD OF THIS PROPERTY EVER HAVING A RENTAL LIC/COU. I AM SEND THIS CASE TO THE SM.
| | 2005-03-04 | 10:01:24 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED DPOLEN
| | 2005-03-04 | 10:01:24 | INSPECTION REPORT | 03-03-05 CERTIFICATE OF USE REQUIRED, RENTAL LICENSE, TRASH/DEBRIS/GARBAGE "REMOVE GARBAGE CAN FROM SWALE. CLEAN UP GARBAGE AND TRASH AROUND PROPERTY AND AT SWALE"
|
|
|