| Code Enforcement Detail |
| Case Number |
CE04121026 |
*zones* |
03 |
| Case Date |
2005-01-19 |
priority |
|
| Type |
DISC |
Status |
C - C |
| Description |
DISCOVERED BY INSPECTOR |
Officer |
E1576 |
| Operator |
kmorton |
| Property On Case |
| Property ID |
74434328070000270 |
Owner |
BUTLER LEWIS |
| Property Address |
414 ARDMORE RD |
Owner Address |
414 ARDMORE RD |
| City/State/Zip |
WEST PALM BEACH FL 33401 |
City/State/Zip |
WEST PALM BEACH FL 33401 |
|
|
Phone |
|
|
| Case Description |
| RENTAL PROPERTY, OVERCROWDING, NO GRASS IN FRONT | | YARD, CONTACT COMPLANTANT WITH STATUS |
|
|
| Violation Code(s) |
| 1: 18-103-E -- EXTERNAL DOORS/WINDOWS | | 2: 18-162-A -- ***DO NOT USE*** | | 3: 18-209-J -- DO NOT USE | | 4: 74-2 -- PUBLIC NUISANCE | | 5: 74-2-C-2 -- OVERGROWN LOT | | 6: 94-302-4 -- DO NOT USE | | 7: 94-442-B-1 -- LANDSCAPE PLANS | | 8: 94-482-A -- PARKING REQUIREMENTS < 3 RES. |
|
|
| Inspections/Events Detail |
| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2005-07-06 | 09:07:23 | CLOSE CASE | CASE CLOSED BY GPARRIS | | 2005-07-06 | 08:55:40 | NOTICE OF HEARING | 07/06/2005 HEARING SCHEDULED GLAWRENC
| | 2005-06-30 | 08:55:42 | REINSPECTION | PRE-HEARING INSP SCHED GLAWRENC CASE COMPLIED
| | 2005-05-11 | 11:02:08 | CERTIFIED MAIL SENT | 7003 1680 0006 9996 3573
| | 2005-05-09 | 08:55:38 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED GLAWRENC
| | 2005-05-09 | 08:51:04 | REINSPECTION | | | 2005-05-06 | 11:20:39 | REINSPECTION | PRE-HEARING INSP SCHED GLAWRENC ALL VIOLATIONS EXCEPT SOD COMPLIED
| | 2005-05-06 | 11:20:37 | NOTICE OF HEARING | 07/06/2005 HEARING SCHEDULED GLAWRENC
| | 2005-04-29 | 11:20:35 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED GLAWRENC
| | 2005-04-22 | 08:37:44 | FORWARD TO SPECIAL MASTER | | | 2005-04-21 | 15:20:55 | REINSPECTION | SOD NOT COMPLIED NO RENTAL LICENSE
| | 2005-04-01 | 14:47:48 | REINSPECTION | | | 2005-03-22 | 14:33:46 | REINSPECTION | LANDSCAPE NOT MAINTAINED
| | 2005-03-14 | 10:22:04 | REINSPECTION | LANDSCAPE NOT COMPLIED
| | 2005-03-07 | 09:46:08 | REINSPECTION | LANDSCAPE VIOLATIONS, UNPAVED PARKING
| | 2005-02-03 | 12:36:43 | FORWARD TO SPECIAL MASTER | | | 2005-02-01 | 11:07:53 | REINSPECTION | LANDSCAPE NOT IN COMPLIANCE NO RENTAL LICENSE+ UNPAVED PARKING FENCE REPAIRED TRASH DEBRIS REMOVED
| | 2005-01-24 | 11:54:11 | REINSPECTION | 01-10-05 INSPECTION FAILED FOR VIOLATION OF: VEHICLE ON UNPAVED AREAS, RENTAL LICENSE, BOARD & SECURE, FENCE AND/OR WALL REPAIRS, TRASH/DEBRIS/GARBAGE, GRASS/WEEDS, WEATHERTIGHT DOORS(S) AND WINDOWS, LANDSCAPE AREAS REMOVE BOARDS OR OBTAIN BOARDING CERTIFICATE
1/2505 SPOKE WITH OWNER EXPLAINED VIOLATIONS
| | 2005-01-19 | 11:50:12 | MAKE A VIOLATION | MAKEVIO RECORDED GLAWRENC
| | 2005-01-19 | 10:20:01 | INITIAL INSPECTION | | | 2004-12-30 | 10:19:58 | CREATE INITIAL CASE RECORD | COMPLAINT RECORDED BY KMORTON
|
|
|