| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2009-04-30 | 15:12:21 | COMMENTS | LIEN RELEASED ON 04/20/2009 BOOK 23185 PAGE 1267
|
| 2009-04-01 | 14:02:33 | COMMENTS | FINE SETTLED 94-442-B-1 SETTLE DT: SETTLE AMT: *******
|
| 2009-04-01 | 14:02:33 | COMMENTS | FINE PAID 94-442-B-1 PAID DATE: 01/30/09 PAID AMT: *******
|
| 2009-03-30 | 13:22:44 | COMMENTS | QUALIFIED FOR LIEN REDUCTION PROGRAM REQUESTED TO LAW FOR LIEN TO BE RELEASED
|
| 2009-02-17 | 08:39:32 | COMPLY CASE | |
| 2009-02-17 | 08:38:09 | REINSPECTION | COMPLIED
|
| 2009-01-28 | 14:08:16 | COMMENTS | SHORT TERM LIEN REDUCTION PROGRAM REQUEST. SUBMITTED APPLICATION WITH 25% OF LIEN $ DEBT SEARCH FORWARDED THE PAPERWORK WITH CHECK TO FINANCE
|
| 2007-11-28 | 10:56:29 | COMMENTS | KEVIN OF BROWN DISTRIBUTING CALLED STATING THAT WHEN HE SPOKE TO GLENDA LAST, HE WAS INFORMED THAT SHE WOULD COMPLY THE CASE AS OF FEB. AND CALL US TO STOP THE FINE. I READ HIM THE NOTE PUT IN BY GLENDA ON NOV. 15. HE STATED THAT HE WOULD BE CALLING GLENDA.
|
| 2007-11-27 | 14:53:42 | AFFIDAVIT OF COMPLIANCE | |
| 2007-11-27 | 14:47:27 | REINSPECTION | LOT WAS NEVER SODED OR PAVED. OVER TIME SOME GRASS AND WEEDS HAVE COVERED THE LOT.AS OF TODAY THE LOT IS COMPLIED.THERE ARE NO CARS PARKED ON I DID NOT SEE A COMPLIED LOT ON 2/20/07 AS STATED BY KEVIN. HE STATES THAT THE BROUGHT THE LOT INTO COMPLIANCE IN FEB 2007. I HAVE NO EVIDENCE OF THAT.HE ALSO STATED THAT THEY SODDED THE LOT. THERE IS NO EVIDENCE OF THAT. I INSPECTED IT AND IN FACT, OVERTIME, GRASS AND WEEDS HAVE GROWN..
|
| 2007-11-15 | 14:53:11 | COMPLY CASE | NO NEW SOD BUT GRASS AND WEEDS HAVE GROWN OVERTIME
|
| 2007-11-15 | 13:09:14 | REINSPECTION | RECEIVED CALL FROM COMPANY REP. STATING THEY HAD SODDED THE LOT . I INSPECTED AND NOTED THE LOT HAS NOT BEEN SODDED. OVER TIME GRASS AND WEEDS HAVE GROWN IN THE MAJORITY OF THE AREA.I EXPLAINED THAT THE LOT HAD NOT BEEN COMPLIED PREVIOUSLY I HAVE DISCUSSED THIS WITH KEVIN, THE FACT THAT INDEED THE LOT WAS NEVER SODDED BUT OVERTIME GRASS AND WEEDS HAVE FILLED IT IN.
|
| 2007-11-14 | 08:17:17 | COMMENTS | KEVIN/CFO OF BROWN DISTRIBUTING CALLED REGARDING THIS LIEN AS IT SHOWED UP ON TITLE SEARCH. HE STATED THAT THESE VIOLATIONS WERE COMPLIED A LONG TIME AGO. I ADVISED HIM TO GET WITH THE CODE OFFICER, GLENDA PARRIS, TO VERIFY THAT ALL VIOLATIONS ARE COMPLIED AND THEN APPLY FOR LIEN REDUCTION. HE HAS BEEN IN CONTACT WITH GLENDA ON ANOTHER CASE IN FEBRUARY AND BELIEVES THAT SHE SHOULD BE ABLE TO VERIFY COMPLIANCE AS OF THAT TIME.
|
| 2007-03-14 | 14:17:04 | COMMENTS | SUBMITTED TO JOSH FOR FORECLOSURE REVIEW
|
| 2006-02-06 | 14:41:33 | COMMENTS | LIEN RECORDED FOR 0.00 BOOK 19857 PAGE 1023
|
| 2006-01-27 | 14:41:43 | LIEN RECORDED | |
| 2006-01-06 | 08:38:54 | COMMENTS | ADDED FINE ON 94-442-B-1 START DATE: 10/05/05 FINE AMT: 100.00
|
| 2005-10-13 | 12:42:27 | CLOSE CASE | DATTA INPUT ERROR CASE NOT CLOSED NOT COMPLIED AND FINED
|
| 2005-10-13 | 12:42:21 | AFFIDAVIT OF COMPLIANCE | DATA INPUT ERROR. CASE NOT COMPLIED LANDSCAPE NOT COMPLIED NO AFFIDAVIT OF COMPLIANCE
|
| 2005-10-12 | 15:55:18 | REINSPECTION | NOT COMPLIED LOT NOT PAVED LANDSCAPE NOT SUFFICIENT
|
| 2005-10-04 | 15:27:33 | AFFIDAVIT OF NON-COMPLIANCE | LANDSCAPE NOT COMPLIED
|
| 2005-10-04 | 11:11:38 | REINSPECTION FOR SM ORDER FEES | VEHICLES NO LONGER PARKING ON THE AREA LANDSCAPE NOT COMPLIED
|
| 2005-07-07 | 11:11:08 | SPECIAL MASTER STIPULATION | COMPLY BY OCOTBER 4, 2005 OR $100/DAY
|
| 2005-07-06 | 11:21:39 | NOTICE OF HEARING | 07/06/2005 HEARING SCHEDULED GLAWRENC
|
| 2005-07-01 | 11:21:41 | REINSPECTION | PRE-HEARING INSP SCHED GLAWRENC
|
| 2005-05-11 | 11:31:03 | CERTIFIED MAIL SENT | 7003 1680 0006 9996 3528
|
| 2005-04-29 | 11:21:36 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED GLAWRENC
|
| 2005-04-27 | 11:52:23 | FORWARD TO SPECIAL MASTER | |
| 2005-04-27 | 11:50:03 | REINSPECTION | VIOLATION NOT COMPLIED
|
| 2005-04-13 | 11:46:24 | REINSPECTION | PARKING AREA NOT PAVED
|
| 2005-04-13 | 11:46:22 | FORWARD TO SPECIAL MASTER | |
| 2005-03-31 | 12:37:18 | REINSPECTION | PARKING LOT NOT PAVED
|
| 2005-03-15 | 12:36:17 | REINSPECTION | PARKING AREA NOT PAVED
|
| 2004-12-23 | 10:38:02 | HAND DELIVERED | |
| 2004-11-30 | 10:38:02 | INSPECTION REPORT | ON 11-19-04 INSPECTION FAILED, FOUND UNPAVED PARKING, LANDSCAPE AREAS, VISITORS PARKING AREA MSUT BE PAVED
|
| 2004-11-30 | 10:38:02 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED GLAWRENC
|
| 2004-11-19 | 08:30:50 | HAND DELIVERED | SPOKE WITH CHRIS YONG AND DELIVERED NOV TO MIKE SLATTER EX[LAINED VIOLATIONS STATED THEY WERE IN THE PROCESS OF PREPARTING TO PAVE THE PARKING AREA
OFFICE MANAGER
|